| Plated Banquet |
Buffet | Dinner & Dance (Winter) |
Dinner & Dance (Summer) |
Reception | Boardroom | Classroom | Theatre | Outdoor Patio |
|
| Timber Room (Full) | 110 | 100 | 100 | - |
160 | 40 | 80 | 120 | 40 |
| Timber Room (Half) | 50 | 40 | - | - |
70 | 20 | 40 | 40 | 40 |
| The Observatory | 60 | 40 | - | - | 80 | - | - | - | - |
| Altitudes Bistro | 140 | 120 | 140 | - | 180 | - | - | - | 160 |
| Chalet Buyout (Top Floor) | 280 | 280 | 280 | 400 | 400 | - | - | - | - |
| Chalet Buyout (Full) | 500 | 500 | 500 | 620 | 800 | - | - | - | - |
| Lupins Café | 170 | 170 | 170 | - | 225 | - | - | - | 60 |
| híwus feasthouse | 100 | 80 | - | - | 100 | 20 | - | 100 | - |
| Theatre in the Sky | - | - | - | - | - | - | - | 100 | - |
| Spirit Gallery | - | - | - | - | 60 | - | - | - | 40 |
Additional outdoor venue space can accommodate 500+ guests for banquet-style events and receptions.
Call our Catering Sales department at 604.980.9311 for more information.






