For information on today's activities, attractions, and dining options, please check Today on Grouse

Grouse Grind Stats

Latest Grind

Albert Wexit

5 PM

00:51:39

Sunday May 11, 2025

You've completed 712 Grouse Grinds. Congrats!

2025 Season Summary

Ranking #107 of 264 Men
Personal Best 00:51:39
Average Time 01:05:06
Total Grinds 23

My Grouse Grind Log

Date Start Time Finish Time Grind™ Time
2024-05-29 4:42:30 PM 5:28:12 PM 00:45:42
2024-05-29 3:02:21 PM 3:56:41 PM 00:54:20
2024-05-29 1:44:54 PM 2:42:44 PM 00:57:50
2024-05-28 5:00:33 PM 5:57:24 PM 00:56:51
2024-05-28 3:51:33 PM 4:45:00 PM 00:53:27
2024-05-28 2:32:36 PM 3:28:22 PM 00:55:46
2024-05-27 10:16:27 AM 11:01:02 AM 00:44:35
2024-05-27 9:11:59 AM 9:58:35 AM 00:46:36
2024-05-27 7:28:44 AM 8:25:26 AM 00:56:42
2024-05-25 2:53:09 PM 3:53:48 PM 01:00:39
2024-05-25 1:20:17 PM 2:17:47 PM 00:57:30
2024-05-25 11:45:19 AM 12:44:02 PM 00:58:43
2024-05-25 10:15:35 AM 11:15:58 AM 01:00:23
2024-05-25 8:50:08 AM 9:55:18 AM 01:05:10
2024-05-24 5:30:49 PM 6:34:30 PM 01:03:41
2024-05-24 3:59:47 PM 5:07:49 PM 01:08:02
2024-05-24 1:33:57 PM 2:44:28 PM 01:10:31
2024-05-23 4:09:27 PM 5:13:23 PM 01:03:56
2024-05-23 2:30:19 PM 3:32:47 PM 01:02:28
2024-05-23 1:00:17 PM 2:03:57 PM 01:03:40
2024-05-23 11:17:58 AM 12:21:18 PM 01:03:20
2024-05-17 5:07:11 PM 6:10:16 PM 01:03:05
2024-05-17 3:37:08 PM 4:40:38 PM 01:03:30
2024-05-17 2:10:20 PM 3:17:44 PM 01:07:24
2024-05-16 2:11:29 PM 3:07:28 PM 00:55:59
2024-05-16 12:48:48 PM 1:50:34 PM 01:01:46
2024-05-16 11:10:51 AM 12:18:35 PM 01:07:44
2023-09-04 6:39:25 PM 7:32:40 PM 00:53:15
2023-09-04 4:57:10 PM 6:03:13 PM 01:06:03
2023-09-04 3:29:52 PM 4:33:08 PM 01:03:16
2023-09-04 1:46:57 PM 2:51:05 PM 01:04:08
2023-09-04 12:23:00 PM 1:23:10 PM 01:00:10
2023-09-04 10:59:20 AM 12:01:55 PM 01:02:35
2023-09-04 9:46:56 AM 10:40:03 AM 00:53:07
2023-09-04 8:29:55 AM 9:26:00 AM 00:56:05
2023-09-04 6:59:47 AM 8:00:15 AM 01:00:28
2023-09-04 5:30:02 AM 6:35:59 AM 01:05:57
2023-09-03 10:17:18 AM 11:07:42 AM 00:50:24
2023-09-03 8:59:24 AM 9:54:31 AM 00:55:07
2023-09-03 6:43:11 AM 7:50:18 AM 01:07:07
2023-09-02 9:36:21 AM 10:34:09 AM 00:57:48
2023-09-02 8:03:36 AM 9:07:20 AM 01:03:44
2023-09-02 6:16:43 AM 7:39:32 AM 01:22:49
2023-09-01 2:36:32 PM 4:02:31 PM 01:25:59
2023-09-01 12:58:59 PM 2:09:27 PM 01:10:28
2023-09-01 11:27:01 AM 12:33:14 PM 01:06:13
2023-08-31 4:22:24 PM 5:31:51 PM 01:09:27
2023-08-31 2:40:04 PM 3:56:31 PM 01:16:27
2023-08-31 1:04:36 PM 2:21:47 PM 01:17:11
2023-08-30 12:11:26 PM 1:18:32 PM 01:07:06
2023-08-29 8:04:07 AM 8:44:07 AM 00:40:00
2023-08-29 5:48:42 AM 7:05:39 AM 01:16:57
2023-08-28 9:54:00 AM 11:15:14 AM 01:21:14
2023-08-28 7:50:10 AM 9:22:20 AM 01:32:10
2023-08-27 5:40:57 AM 7:01:12 AM 01:20:15
2023-08-26 11:44:34 AM 12:56:11 PM 01:11:37
2023-08-26 9:34:40 AM 11:04:29 AM 01:29:49
2023-08-26 8:03:35 AM 9:09:49 AM 01:06:14
2023-08-25 3:45:35 PM 5:27:50 PM 01:42:15
2023-08-25 1:35:28 PM 3:06:51 PM 01:31:23
2023-08-25 11:42:30 AM 1:08:00 PM 01:25:30
2023-08-24 6:30:23 PM 7:34:38 PM 01:04:15
2023-08-24 3:51:11 PM 5:11:14 PM 01:20:03
2023-08-24 1:27:14 PM 3:00:43 PM 01:33:29
2023-08-23 3:57:46 PM 5:34:07 PM 01:36:21
2023-08-23 2:28:25 PM 3:10:11 PM 00:41:46
2023-08-23 12:08:27 PM 1:32:35 PM 01:24:08
2023-08-22 3:49:08 PM 5:05:09 PM 01:16:01
2023-08-22 1:58:22 PM 3:23:50 PM 01:25:28
2023-08-22 12:02:41 PM 1:21:32 PM 01:18:51
2023-08-20 6:06:21 AM 7:31:34 AM 01:25:13
2023-08-19 3:30:04 PM 4:51:07 PM 01:21:03
2023-08-19 1:26:57 PM 2:51:26 PM 01:24:29
2023-08-19 11:02:19 AM 12:51:13 PM 01:48:54
2023-08-19 8:54:50 AM 10:30:09 AM 01:35:19
2023-08-19 6:33:59 AM 8:03:32 AM 01:29:33
2023-08-18 1:24:06 PM 2:46:48 PM 01:22:42
2023-08-18 11:42:30 AM 12:52:57 PM 01:10:27
2023-08-18 10:02:58 AM 11:14:15 AM 01:11:17
2023-08-18 8:11:30 AM 9:42:02 AM 01:30:32
2023-08-18 5:41:11 AM 7:02:14 AM 01:21:03
2023-08-17 3:30:50 PM 5:16:52 PM 01:46:02
2023-08-17 1:22:23 PM 3:06:09 PM 01:43:46
2023-08-17 11:30:52 AM 12:55:25 PM 01:24:33
2023-08-17 9:49:44 AM 11:09:00 AM 01:19:16
2023-08-17 7:55:33 AM 9:24:45 AM 01:29:12
2023-08-16 5:36:01 PM 6:52:39 PM 01:16:38
2023-08-16 3:32:26 PM 5:10:37 PM 01:38:11
2023-08-16 1:33:59 PM 3:09:27 PM 01:35:28
2023-08-15 4:40:15 PM 5:32:35 PM 00:52:20
2023-08-15 3:17:15 PM 4:17:21 PM 01:00:06
2023-08-15 12:57:05 PM 2:44:02 PM 01:46:57
2023-08-14 4:04:09 PM 5:44:44 PM 01:40:35
2023-08-14 1:46:50 PM 3:27:50 PM 01:41:00
2023-08-14 11:31:14 AM 1:14:41 PM 01:43:27
2023-08-13 3:10:05 PM 5:28:08 PM 02:18:03
2023-08-13 12:53:45 PM 2:19:06 PM 01:25:21
2023-08-13 11:04:54 AM 12:23:34 PM 01:18:40
2023-08-13 9:18:13 AM 10:35:07 AM 01:16:54
2023-08-13 7:31:45 AM 8:54:03 AM 01:22:18

Grouse Grind Leader Boards

This Season

  • Men
    Name Time
    Jordan Guenette 00:27:26
    Benjamin Pollack 00:33:43
    Lucas Begic 00:34:38
    Sean Grind 00:35:27
    Matthew Ketchin 00:36:17
    Matthew Chambers 00:36:23
    Joseph Ferone 00:36:47
    Jonathon Wagner 00:36:56
    Luka Klaric 00:37:00
    Michael Wang 00:37:06
  • Women
    Name Time
    Jennifer Labrie 00:38:09
    Robyn Sproston 00:38:27
    Bianca Rodriguez 00:39:51
    Fion Chen 00:41:00
    Tamara Woolgar 00:42:13
    Lindsay Young 00:42:48
    Giulia Mattia 00:42:50
    Allison Mccloy 00:43:05
    Taylor Mcintyre 00:43:45
    Madison Martin 00:43:58

All Time

  • Men
    Name Time
    Sebastian Salas 00:23:48
    Jordan Guenette 00:26:36
    Hirdyansh G. 00:26:50
    Joseph Symonds 00:27:38
    Michael Milic 00:27:53
    Dean Murdoch 00:27:58
    Brandon Crichton 00:28:09
    Morgan Titus 00:28:15
    Jan Eitel 00:28:35
    Rob Watson 00:28:35
  • Women
    Name Time
    Madison Sands 00:29:10
    Brooke Spence 00:31:05
    Robyn Mildren 00:32:05
    Stephanie Hamilton 00:32:08
    Kim Halowski 00:32:38
    Aisling O Shea 00:32:50
    Jessica Craig 00:33:08
    Haley Cruse 00:33:24
    Nicole Ticea 00:33:29
    Natasha De Guzman 00:33:31

Results Men

Leaders by Age Group

Results Women

Leaders by Age Group

Most Grinds - Men

Most Grinds - Women

Most Grinds This Season

  • Men
    Name Grinds
    Robert Podeur 83
    Sean Grind 63
    Michael Wang 57
    Ty James 55
    Don Simpson 51
    Dj Remi 50
    Colin Ellis White 39
    Tim Wiens 36
    James Stewart 34
    Ross Hamilton 31
  • Women
    Name Grinds
    Tatiana Ligai 43
    Fion Chen 40
    Atoussa Alikashani 39
    Julie Mcclenahan 31
    Allison Sorace 25
    Bianca Rodriguez 18
    Deborah Jessiman 18
    Tamara Woolgar 17
    Robyn Sproston 17
    Jade Lee 10

Most Grinds Ever

  • Men
    Name Grinds
    Jason Chong 5,342
    Colin Ellis White 3,882
    Don Simpson 3,260
    Peter Lee 3,060
    Terry Byrne 2,905
    Gary Lubin 2,619
    Robert Kearns 2,413
    Tim Wiens 1,938
    Michael Frewin 1,916
    James Norris 1,798
  • Women
    Name Grinds
    Atoussa Alikashani 3,350
    Julie Mcclenahan 1,969
    Sarah Tomlinson 1,824
    Judy Westacott 1,817
    Andrea Johb 1,639
    Amy Tso 1,576
    Tatiana Ligai 1,551
    Brooke Spence 1,459
    Jennifer Pink 1,405
    Deborah Jessiman 1,364

Today's Grinds

Name Gender Age Group Grind™ Time
Julie Mcclenahan F 40-49 00:50:35
Tatiana Ligai F 60-69 00:50:29
Jennifer Labrie F 30-39 00:42:08
Ross Hamilton M 30-39 00:59:55
Michael Scott M 50-59 00:50:49
Jason Chong M 50-59 00:51:26
Robert Podeur M 60-69 00:47:53
Joseph Ferone M 12 & Under 00:36:47
Dj Remi M 50-59 00:54:58
Alexander Marginson M 20-29 00:55:26
Dan Cordingley 60-69 01:20:04
Jennifer Labrie F 30-39 00:38:09
Ray H M 60-69 00:57:42
Peter Lee M 60-69 01:20:38
Julie Mcclenahan F 40-49 00:54:36
Tatiana Ligai F 60-69 00:54:29
Robert Podeur M 60-69 01:00:12
Steven Duynstee M 50-59 00:49:03
Tim Wiens M 60-69 01:04:09
Michael Scott M 50-59 01:04:03
Jason Chong M 50-59 00:59:55
Rajwant Sidhu M 40-49 00:58:55
Andy Buckingham M 40-49 00:46:54
Robyn Sproston F 40-49 00:40:05
Judy Westacott F 60-69 01:05:11
Michael Grant M 30-39 00:42:45
Syphusis Stone F 50-59 01:06:29
Allison Sorace F 40-49 00:51:20
Yamilet Bahamon F 50-59 00:50:32
Rob Lewis M 50-59 00:48:45
Michael Scott M 50-59 01:10:26
Tim Wiens M 60-69 01:10:54
Robert Kearns M 70-79 01:10:54
Robert Podeur M 60-69 01:17:34
E La M 30-39 00:39:54
Jason Chong M 50-59 00:54:27
Lisa Lougheed F 60-69 01:12:38
Colin Ellis White M 60-69 00:59:44
Arpanpreet Dhillon 20-29 01:05:20
Rajwant Sidhu M 40-49 01:08:34
Michael Grant M 30-39 00:45:45
Benny Lynch M 40-49 00:46:43
Dj Remi M 50-59 00:52:39
Emile Lalji M 30-39 00:54:16
Paul Boileau M 60-69 00:54:18
Ty James M 13-19 00:48:57
Sanjiv Gandhi M 50-59 00:38:26
Tobias Koch M 30-39 01:00:25
Michael Grant M 30-39 00:47:41
Sandy Earle F 60-69 01:07:46
Steven Flello M 30-39 00:37:44
Allen Glazer M 70-79 01:18:57
Miguel Alivia M 30-39 01:05:50
Pansy Shiu F 50-59 01:44:19
Jay Mcilwaine F 30-39 01:00:08