Grouse Grind Stats
Latest
Grind
Hasan Nagib

2 PM
00:43:54
Wednesday June 04, 2025
2025 Season Summary
Ranking | #44 of 475 Men |
---|---|
Personal Best | 00:39:25 |
Average Time | 00:58:38 |
Total Grinds | 105 |
My Grouse Grind Log
Date | Start Time | Finish Time | Grind™ Time |
---|---|---|---|
2021-09-11 | 10:18:06 AM | 11:13:40 AM | 00:55:34 |
2021-09-06 | 12:45:29 PM | 1:58:35 PM | 01:13:06 |
2021-09-04 | 11:10:16 AM | 12:04:53 PM | 00:54:37 |
2021-09-03 | 4:15:22 PM | 5:08:44 PM | 00:53:22 |
2021-08-28 | 3:28:58 PM | 4:28:47 PM | 00:59:49 |
2021-08-26 | 4:46:24 PM | 5:55:04 PM | 01:08:40 |
2021-08-25 | 2:50:32 PM | 3:42:09 PM | 00:51:37 |
2021-08-24 | 3:44:38 PM | 4:53:50 PM | 01:09:12 |
2021-08-22 | 9:51:27 AM | 10:42:07 AM | 00:50:40 |
2021-08-21 | 11:53:35 AM | 12:42:41 PM | 00:49:06 |
2021-08-19 | 5:50:49 PM | 7:16:05 PM | 01:25:16 |
2021-08-12 | 4:11:29 PM | 5:06:45 PM | 00:55:16 |
2021-08-10 | 3:38:16 PM | 4:50:27 PM | 01:12:11 |
2021-08-08 | 2:05:59 PM | 3:08:07 PM | 01:02:08 |
2021-08-07 | 8:32:02 AM | 9:29:06 AM | 00:57:04 |
2021-07-26 | 4:00:11 PM | 5:12:01 PM | 01:11:50 |
2021-07-24 | 9:00:44 AM | 9:51:31 AM | 00:50:47 |
2021-07-23 | 5:26:34 PM | 6:38:11 PM | 01:11:37 |
2021-07-21 | 4:10:35 PM | 5:09:20 PM | 00:58:45 |
2021-07-12 | 5:12:42 PM | 6:07:44 PM | 00:55:02 |
2021-07-10 | 9:53:40 AM | 10:57:59 AM | 01:04:19 |
2021-07-09 | 4:10:54 PM | 5:06:40 PM | 00:55:46 |
2021-07-07 | 3:23:34 PM | 4:27:01 PM | 01:03:27 |
2021-06-27 | 9:05:42 AM | 10:14:59 AM | 01:09:17 |
2021-06-26 | 7:19:56 AM | 8:13:44 AM | 00:53:48 |
2021-06-25 | 4:22:41 PM | 5:38:12 PM | 01:15:31 |
2021-06-24 | 3:00:44 PM | 4:10:53 PM | 01:10:09 |
2021-06-23 | 3:08:58 PM | 4:20:53 PM | 01:11:55 |
2021-06-22 | 4:10:51 PM | 5:04:28 PM | 00:53:37 |
2021-06-20 | 10:14:09 AM | 11:12:51 AM | 00:58:42 |
2021-06-18 | 10:32:34 AM | 11:42:52 AM | 01:10:18 |
2021-06-18 | 9:03:38 AM | 10:06:43 AM | 01:03:05 |
2021-06-18 | 7:29:59 AM | 8:32:20 AM | 01:02:21 |
2021-06-11 | 5:12:25 PM | 6:16:31 PM | 01:04:06 |
2021-06-11 | 3:47:00 PM | 4:50:42 PM | 01:03:42 |
2021-06-09 | 3:37:47 PM | 5:22:02 PM | 01:44:15 |
2021-06-07 | 3:23:34 PM | 4:27:07 PM | 01:03:33 |
2021-06-05 | 8:37:10 AM | 9:33:53 AM | 00:56:43 |
2021-06-02 | 3:05:17 PM | 4:11:41 PM | 01:06:24 |
2021-06-01 | 3:32:44 PM | 4:34:41 PM | 01:01:57 |
2021-05-29 | 7:37:40 AM | 8:36:14 AM | 00:58:34 |
2021-05-26 | 3:20:41 PM | 4:22:57 PM | 01:02:16 |
2015-08-16 | 5:57:47 PM | 7:10:43 PM | 01:12:56 |
2015-08-16 | 3:09:38 PM | 4:05:55 PM | 00:56:17 |
2015-06-27 | 9:44:38 AM | 10:37:40 AM | 00:53:02 |
2015-06-21 | 8:41:08 AM | 9:37:46 AM | 00:56:38 |
2015-06-18 | 5:30:22 PM | 6:23:04 PM | 00:52:42 |
2015-06-14 | 10:07:42 AM | 11:12:02 AM | 01:04:20 |
2015-06-13 | 9:13:50 AM | 10:06:04 AM | 00:52:14 |
2015-06-06 | 10:09:13 AM | 11:15:04 AM | 01:05:51 |
2015-05-24 | 11:49:14 AM | 12:58:44 PM | 01:09:30 |
2015-05-24 | 10:09:16 AM | 11:05:36 AM | 00:56:20 |
2014-09-21 | 3:00:44 PM | 3:55:58 PM | 00:55:14 |
2014-09-20 | 9:35:10 AM | 10:43:14 AM | 01:08:04 |
2014-08-31 | 1:01:56 PM | 2:27:48 PM | 01:25:52 |
2014-08-31 | 11:30:36 AM | 12:28:28 PM | 00:57:52 |
2014-08-31 | 10:15:30 AM | 11:07:06 AM | 00:51:36 |
2014-08-31 | 8:38:22 AM | 9:30:49 AM | 00:52:27 |
2014-08-24 | 5:04:11 PM | 6:02:21 PM | 00:58:10 |
2014-08-16 | 6:04:36 PM | 6:59:46 PM | 00:55:10 |
2014-08-16 | 4:13:42 PM | 5:07:20 PM | 00:53:38 |
2014-08-09 | 10:30:51 AM | 11:28:09 AM | 00:57:18 |
2014-08-02 | 10:11:47 AM | 11:04:39 AM | 00:52:52 |
2014-07-27 | 4:43:03 PM | 5:36:23 PM | 00:53:20 |
2014-07-26 | 9:38:53 AM | 10:35:13 AM | 00:56:20 |
2014-07-12 | 9:52:31 AM | 10:52:02 AM | 00:59:31 |
2014-07-06 | 2:52:37 PM | 3:54:02 PM | 01:01:25 |
2014-06-29 | 4:39:27 PM | 5:28:57 PM | 00:49:30 |
2014-06-28 | 5:22:53 PM | 6:12:35 PM | 00:49:42 |
2014-06-22 | 5:09:02 PM | 6:02:01 PM | 00:52:59 |
2014-06-15 | 2:23:58 PM | 3:18:52 PM | 00:54:54 |
2014-06-14 | 4:49:46 PM | 5:44:15 PM | 00:54:29 |
2014-06-08 | 9:30:56 AM | 10:44:58 AM | 01:14:02 |
2014-06-01 | 3:52:19 PM | 4:44:33 PM | 00:52:14 |
2014-05-31 | 11:47:32 AM | 1:27:52 PM | 01:40:20 |
2014-05-24 | 3:24:22 PM | 4:20:28 PM | 00:56:06 |
2014-05-19 | 3:57:36 PM | 4:49:11 PM | 00:51:35 |
2014-05-17 | 1:07:03 PM | 2:19:40 PM | 01:12:37 |
2013-08-22 | 2:22:09 PM | 3:18:29 PM | 00:56:20 |
2013-06-26 | 6:32:54 PM | 7:25:44 PM | 00:52:50 |
2013-06-26 | 4:49:04 PM | 5:59:59 PM | 01:10:55 |
2013-06-26 | 3:28:24 PM | 4:26:01 PM | 00:57:37 |
2013-06-26 | 2:13:03 PM | 3:07:37 PM | 00:54:34 |
2013-06-26 | 12:51:06 PM | 1:46:25 PM | 00:55:19 |
2013-06-16 | 8:43:47 AM | 9:27:50 AM | 00:44:03 |
2013-06-12 | 4:11:53 PM | 4:56:59 PM | 00:45:06 |
2013-06-09 | 9:18:44 AM | 10:30:43 AM | 01:11:59 |
2013-06-05 | 4:49:33 PM | 5:34:23 PM | 00:44:50 |
2013-06-02 | 4:21:44 PM | 5:07:43 PM | 00:45:59 |
2013-05-29 | 4:16:56 PM | 5:01:22 PM | 00:44:26 |
2013-05-26 | 12:15:19 PM | 1:02:21 PM | 00:47:02 |
2013-05-22 | 5:26:09 PM | 6:14:34 PM | 00:48:25 |
2011-07-09 | 4:52:08 PM | 5:51:58 PM | 00:59:50 |
2011-07-07 | 10:20:08 AM | 11:05:20 AM | 00:45:12 |
Grouse Grind Leader Boards
This Season
-
Men Name Time Jordan Guenette 00:27:16 Sean Grind 00:32:51 Benjamin Pollack 00:33:43 Ty James 00:33:58 James Stewart 00:34:28 Lucas Begic 00:34:38 Dj Remi 00:34:50 Jesse Stevenson 00:34:51 Matthew Chambers 00:34:54 Carl Jacobson 00:35:02 -
Women Name Time Jennifer Labrie 00:36:49 Robyn Sproston 00:37:32 Victoria Mcmillan 00:37:45 Tara Atkinson 00:38:03 Fion Chen 00:38:22 Haley Cruse 00:39:28 Tamara Woolgar 00:39:40 Bianca Rodriguez 00:39:51 Allison Mccloy 00:40:02 June Tai 00:40:54
All Time
-
Men Name Time Sebastian Salas 00:23:48 Jordan Guenette 00:26:36 Hirdyansh G. 00:26:50 Joseph Symonds 00:27:38 Michael Milic 00:27:53 Dean Murdoch 00:27:58 Brandon Crichton 00:28:09 Morgan Titus 00:28:15 Jan Eitel 00:28:35 Rob Watson 00:28:35 -
Women Name Time Madison Sands 00:29:10 Brooke Spence 00:31:05 Robyn Mildren 00:32:05 Stephanie Hamilton 00:32:08 Kim Halowski 00:32:38 Aisling O Shea 00:32:50 Jessica Craig 00:33:08 Haley Cruse 00:33:24 Nicole Ticea 00:33:29 Natasha De Guzman 00:33:31
Results Men
Leaders by Age Group
Results Women
Leaders by Age Group
Most Grinds - Men
Most Grinds - Women
Most Grinds This Season
-
Men Name Grinds Robert Podeur 273 Dj Remi 247 Sean Grind 243 Jason Chong 233 Michael Wang 214 Ty James 205 Colin Ellis White 195 Don Simpson 170 Jerry Crunch 141 Ross Hamilton 141 -
Women Name Grinds Atoussa Alikashani 195 Fion Chen 191 Tatiana Ligai 135 Julie Mcclenahan 98 Judy Westacott 88 Tamara Woolgar 82 Deborah Jessiman 80 Robyn Sproston 79 Allison Sorace 77 June Tai 61
Most Grinds Ever
-
Men Name Grinds Jason Chong 5,545 Colin Ellis White 4,038 Don Simpson 3,379 Peter Lee 3,122 Terry Byrne 2,906 Gary Lubin 2,659 Robert Kearns 2,449 Tim Wiens 2,004 Michael Frewin 1,928 James Norris 1,833 -
Women Name Grinds Atoussa Alikashani 3,506 Julie Mcclenahan 2,036 Judy Westacott 1,895 Sarah Tomlinson 1,824 Tatiana Ligai 1,643 Andrea Johb 1,639 Amy Tso 1,576 Brooke Spence 1,459 Jennifer Pink 1,456 Deborah Jessiman 1,426
Today's Grinds
Name | Gender | Age Group | Grind™ Time |
---|---|---|---|
Tatiana Ligai | F | 60-69 | 00:50:10 |
Julie Mcclenahan | F | 40-49 | 00:51:36 |
Jason Chong | M | 50-59 | 00:49:38 |
Dj Remi | M | 50-59 | 00:54:20 |
Ray H | M | 60-69 | 00:56:13 |
Robert Podeur | M | 60-69 | 00:59:41 |
Benny Lynch | M | 40-49 | 00:48:38 |
Sean Grind | M | 30-39 | 00:48:00 |
Brandon Gee Moore | M | 30-39 | 00:52:40 |
Don Simpson | M | 50-59 | 00:58:56 |
Gary Lubin | M | 70-79 | 01:01:27 |
Robert Kearns | M | 70-79 | 01:02:17 |
Julie Mcclenahan | F | 40-49 | 01:21:54 |
Tatiana Ligai | F | 60-69 | 01:21:48 |
Jason Chong | M | 50-59 | 00:42:46 |
Svetlin Tanchev | M | 20-29 | 00:49:37 |
Colin Ellis White | M | 60-69 | 01:03:02 |
Jordan Kipnes | M | 30-39 | 01:01:52 |
Robert Podeur | M | 60-69 | 01:01:41 |
Sanjiv Gandhi | M | 50-59 | 00:35:11 |
Wayne Enright | M | 60-69 | 00:58:52 |
Atoussa Alikashani | F | 50-59 | 01:57:25 |
Jason Chong | M | 50-59 | 00:36:11 |
Allison Sorace | F | 40-49 | 01:03:52 |
Don Simpson | M | 50-59 | 01:03:46 |
Byron Sweeney | M | 60-69 | 01:03:37 |
Robyn Sproston | F | 40-49 | 00:40:20 |
Robert Podeur | M | 60-69 | 01:13:02 |
Kristina Urban | F | 40-49 | 00:52:56 |
Darren Pinard | M | 40-49 | 00:59:51 |
Steven Duynstee | M | 50-59 | 00:49:18 |
Dj Remi | M | 50-59 | 00:56:14 |
Joshua Hood | M | 40-49 | 00:39:24 |
Robyn Sproston | F | 40-49 | 00:41:21 |
Blake Dovanne | M | 30-39 | 00:47:25 |
Chris Morris | M | 60-69 | 00:54:22 |
Bryan James Mcveigh | M | 40-49 | 00:52:28 |
Atoussa Alikashani | F | 50-59 | 01:46:47 |
Mario Duval | M | 60-69 | 00:44:30 |
Dj Remi | M | 50-59 | 00:55:40 |
Michael Wang | M | 30-39 | 00:55:35 |
Itzel Correa | F | 40-49 | 01:01:09 |
Rob Lewis | M | 50-59 | 00:48:43 |
Sunny Dilgir | M | 30-39 | 00:59:50 |
Devon Woods | M | 20-29 | 00:52:48 |
Judy Westacott | F | 60-69 | 01:00:48 |
Dan Anderson | M | 40-49 | 01:08:25 |
Michael Wang | M | 30-39 | 01:01:20 |
Michael Grant | M | 30-39 | 00:41:41 |
Catalin Berbec | M | 60-69 | 00:44:50 |
Kylie Garcha | F | 20-29 | 01:00:15 |
Jennifer Pink | F | 50-59 | 00:54:21 |
Judy Westacott | F | 60-69 | 01:04:25 |
Bob Melling | M | 80+ | 01:06:48 |