Grouse Grind Stats
Latest
Grind
Michael Frewin

9 AM
01:02:31
Saturday June 28, 2025
2025 Season Summary
Ranking | #164 of 502 Men |
---|---|
Personal Best | 00:47:52 |
Average Time | 00:55:33 |
Total Grinds | 20 |
My Grouse Grind Log
Date | Start Time | Finish Time | Grind™ Time |
---|---|---|---|
2020-10-19 | 5:07:06 PM | 5:51:58 PM | 00:44:52 |
2020-10-18 | 8:01:18 AM | 8:54:19 AM | 00:53:01 |
2020-10-17 | 9:25:18 AM | 10:09:02 AM | 00:43:44 |
2020-10-15 | 5:16:20 PM | 6:00:47 PM | 00:44:27 |
2020-10-14 | 5:28:52 PM | 6:08:47 PM | 00:39:55 |
2020-10-12 | 8:27:23 AM | 10:09:37 AM | 01:42:14 |
2020-10-11 | 10:31:32 AM | 11:15:28 AM | 00:43:56 |
2020-10-10 | 8:55:28 AM | 9:38:12 AM | 00:42:44 |
2020-10-07 | 5:45:16 PM | 6:31:59 PM | 00:46:43 |
2020-10-06 | 5:46:47 PM | 6:39:29 PM | 00:52:42 |
2020-10-05 | 5:25:32 PM | 6:05:57 PM | 00:40:25 |
2020-10-04 | 8:27:05 AM | 11:02:07 AM | 02:35:02 |
2020-10-03 | 8:48:12 AM | 9:37:54 AM | 00:49:42 |
2020-10-02 | 5:19:11 PM | 5:59:04 PM | 00:39:53 |
2020-10-01 | 6:07:50 PM | 6:55:46 PM | 00:47:56 |
2020-09-30 | 5:22:32 PM | 6:11:15 PM | 00:48:43 |
2020-09-28 | 5:20:58 PM | 6:01:03 PM | 00:40:05 |
2020-09-27 | 7:12:30 AM | 9:04:03 AM | 01:51:33 |
2020-09-26 | 8:23:58 AM | 9:09:54 AM | 00:45:56 |
2020-09-25 | 4:42:49 PM | 5:22:33 PM | 00:39:44 |
2020-09-24 | 5:12:58 PM | 5:52:40 PM | 00:39:42 |
2020-09-22 | 5:23:03 PM | 6:04:45 PM | 00:41:42 |
2020-09-21 | 5:11:11 PM | 5:56:13 PM | 00:45:02 |
2020-09-20 | 9:45:26 AM | 10:33:10 AM | 00:47:44 |
2020-09-19 | 11:10:47 AM | 11:56:37 AM | 00:45:50 |
2020-09-19 | 8:34:53 AM | 9:19:55 AM | 00:45:02 |
2020-09-09 | 5:20:21 PM | 6:00:37 PM | 00:40:16 |
2020-09-07 | 7:22:10 AM | 9:27:22 AM | 02:05:12 |
2020-09-06 | 10:00:26 AM | 10:48:21 AM | 00:47:55 |
2020-09-05 | 8:39:37 AM | 9:39:24 AM | 00:59:47 |
2020-09-02 | 5:23:19 PM | 6:03:11 PM | 00:39:52 |
2020-09-01 | 5:42:18 PM | 6:26:44 PM | 00:44:26 |
2020-08-31 | 5:23:55 PM | 6:13:55 PM | 00:50:00 |
2020-08-30 | 2:17:59 PM | 3:06:29 PM | 00:48:30 |
2020-08-29 | 9:23:05 AM | 10:20:15 AM | 00:57:10 |
2020-08-29 | 8:09:57 AM | 8:55:50 AM | 00:45:53 |
2020-08-28 | 4:43:26 PM | 5:29:47 PM | 00:46:21 |
2020-08-27 | 5:40:13 PM | 6:19:14 PM | 00:39:01 |
2020-08-24 | 5:22:22 PM | 6:02:27 PM | 00:40:05 |
2020-08-23 | 8:35:28 AM | 9:19:27 AM | 00:43:59 |
2020-08-22 | 7:51:00 AM | 9:55:19 AM | 02:04:19 |
2020-08-22 | 7:45:00 AM | 9:49:37 AM | 02:04:37 |
2020-08-21 | 5:46:25 PM | 6:25:36 PM | 00:39:11 |
2020-08-21 | 5:21:28 PM | 6:00:43 PM | 00:39:15 |
2020-08-19 | 4:45:01 PM | 5:24:54 PM | 00:39:53 |
2020-08-16 | 7:24:38 AM | 8:57:29 AM | 01:32:51 |
2020-08-15 | 8:25:54 AM | 9:15:32 AM | 00:49:38 |
2020-08-14 | 5:17:00 PM | 5:55:41 PM | 00:38:41 |
2020-08-12 | 7:47:34 AM | 8:29:28 AM | 00:41:54 |
2020-08-11 | 7:34:07 AM | 8:20:33 AM | 00:46:26 |
2020-08-10 | 3:14:16 PM | 4:26:05 PM | 01:11:49 |
2020-08-09 | 7:52:10 AM | 10:09:44 AM | 02:17:34 |
2020-08-08 | 8:08:48 AM | 9:05:06 AM | 00:56:18 |
2020-08-07 | 3:46:55 PM | 4:28:32 PM | 00:41:37 |
2020-08-06 | 4:42:36 PM | 5:23:23 PM | 00:40:47 |
2020-08-05 | 8:05:26 AM | 8:49:19 AM | 00:43:53 |
2020-08-03 | 9:19:57 AM | 10:18:34 AM | 00:58:37 |
2020-08-01 | 7:55:05 AM | 8:50:06 AM | 00:55:01 |
2020-07-31 | 4:24:20 PM | 5:22:36 PM | 00:58:16 |
2020-07-30 | 5:05:17 PM | 6:54:12 PM | 01:48:55 |
2020-07-30 | 10:00:14 AM | 10:48:00 AM | 00:47:46 |
2020-07-29 | 6:30:25 PM | 7:09:47 PM | 00:39:22 |
2020-07-28 | 10:26:23 AM | 11:15:18 AM | 00:48:55 |
2020-07-27 | 11:05:58 AM | 11:51:52 AM | 00:45:54 |
2020-07-26 | 9:31:54 AM | 10:28:08 AM | 00:56:14 |
2020-07-26 | 8:27:49 AM | 9:12:41 AM | 00:44:52 |
2020-07-25 | 7:47:56 AM | 8:44:09 AM | 00:56:13 |
2020-07-24 | 5:05:10 PM | 6:00:55 PM | 00:55:45 |
2020-07-22 | 5:36:10 PM | 6:16:03 PM | 00:39:53 |
2020-07-21 | 9:52:19 AM | 10:52:40 AM | 01:00:21 |
2020-07-18 | 8:22:10 AM | 10:34:26 AM | 02:12:16 |
2020-07-17 | 9:04:20 AM | 10:01:18 AM | 00:56:58 |
2020-07-15 | 5:20:09 PM | 6:08:52 PM | 00:48:43 |
2020-07-15 | 8:05:46 AM | 8:49:04 AM | 00:43:18 |
2020-07-13 | 10:42:44 AM | 11:37:39 AM | 00:54:55 |
2020-07-12 | 8:12:38 AM | 9:54:39 AM | 01:42:01 |
2020-07-11 | 12:12:06 PM | 1:09:16 PM | 00:57:10 |
2020-07-10 | 5:45:38 PM | 6:29:21 PM | 00:43:43 |
2020-07-10 | 10:10:12 AM | 10:59:03 AM | 00:48:51 |
2020-07-08 | 11:40:52 AM | 12:39:24 PM | 00:58:32 |
2020-07-08 | 10:28:19 AM | 11:19:07 AM | 00:50:48 |
2020-07-07 | 5:22:24 PM | 6:06:07 PM | 00:43:43 |
2020-07-06 | 12:18:23 PM | 1:07:12 PM | 00:48:49 |
2020-07-05 | 7:34:30 AM | 9:25:36 AM | 01:51:06 |
2020-07-04 | 10:39:17 AM | 11:35:58 AM | 00:56:41 |
2020-07-03 | 10:44:21 AM | 11:46:07 AM | 01:01:46 |
2020-07-02 | 5:45:00 PM | 6:26:54 PM | 00:41:54 |
2020-07-01 | 8:23:01 AM | 10:08:15 AM | 01:45:14 |
2020-06-30 | 5:10:03 PM | 5:55:37 PM | 00:45:34 |
2020-06-29 | 6:57:20 PM | 7:40:04 PM | 00:42:44 |
2020-06-28 | 7:14:17 AM | 9:20:42 AM | 02:06:25 |
2020-06-27 | 9:56:00 AM | 10:52:48 AM | 00:56:48 |
2020-06-26 | 5:11:57 PM | 6:03:29 PM | 00:51:32 |
2020-06-24 | 5:05:00 PM | 5:50:52 PM | 00:45:52 |
2020-06-23 | 5:30:48 PM | 6:16:15 PM | 00:45:27 |
2020-06-22 | 5:30:22 PM | 6:11:19 PM | 00:40:57 |
2019-12-16 | 6:05:47 PM | 6:57:18 PM | 00:51:31 |
2019-12-15 | 8:42:12 AM | 9:36:23 AM | 00:54:11 |
2019-12-13 | 5:04:57 PM | 5:58:34 PM | 00:53:37 |
2019-12-10 | 5:53:18 PM | 6:43:29 PM | 00:50:11 |
Grouse Grind Leader Boards
This Season
-
Men Name Time Jordan Guenette 00:27:16 Sean Grind 00:32:42 Benjamin Pollack 00:33:09 Ty James But Ac Someone Switched Our 00:33:58 Jerry Crunch 00:34:15 James Stewart 00:34:28 Lucas Begic 00:34:38 Dj Remi 00:34:50 Jesse Stevenson 00:34:51 Matthew Chambers 00:34:54 -
Women Name Time Jennifer Labrie 00:36:49 Robyn Sproston 00:37:32 Victoria Mcmillan 00:37:45 Tara Atkinson 00:38:03 Fion Chen 00:38:22 June Tai 00:38:24 Angelie Simrad 00:38:40 Haley Cruse 00:39:28 Tamara Woolgar 00:39:40 Bianca Rodriguez 00:39:51
All Time
-
Men Name Time Sebastian Salas 00:23:48 Jordan Guenette 00:26:36 Hirdyansh G. 00:26:50 Joseph Symonds 00:27:38 Michael Milic 00:27:53 Dean Murdoch 00:27:58 Brandon Crichton 00:28:09 Morgan Titus 00:28:15 Jan Eitel 00:28:35 Rob Watson 00:28:35 -
Women Name Time Madison Sands 00:29:10 Brooke Spence 00:31:05 Robyn Mildren 00:32:05 Stephanie Hamilton 00:32:08 Kim Halowski 00:32:38 Aisling O Shea 00:32:50 Jessica Craig 00:33:08 Haley Cruse 00:33:24 Nicole Ticea 00:33:29 Natasha De Guzman 00:33:31
Results Men
Leaders by Age Group
Results Women
Leaders by Age Group
Most Grinds - Men
Most Grinds - Women
Most Grinds This Season
-
Men Name Grinds Robert Podeur 306 Jason Chong 283 Sean Grind 268 Dj Remi 264 Michael Wang 251 Colin Ellis White 234 Ty James But Ac Someone Switched Our 231 Don Simpson 202 Jerry Crunch 199 Ross Hamilton 153 -
Women Name Grinds Atoussa Alikashani 242 Fion Chen 226 Tatiana Ligai 157 Judy Westacott 112 Julie Mcclenahan 112 Deborah Jessiman 94 Allison Sorace 91 Tamara Woolgar 87 Jennifer Pink 85 Robyn Sproston 85
Most Grinds Ever
-
Men Name Grinds Jason Chong 5,595 Colin Ellis White 4,077 Don Simpson 3,411 Peter Lee 3,135 Terry Byrne 2,907 Gary Lubin 2,670 Robert Kearns 2,452 Tim Wiens 2,011 Michael Frewin 1,928 James Norris 1,846 -
Women Name Grinds Atoussa Alikashani 3,553 Julie Mcclenahan 2,050 Judy Westacott 1,919 Sarah Tomlinson 1,824 Tatiana Ligai 1,665 Andrea Johb 1,639 Amy Tso 1,576 Jennifer Pink 1,480 Brooke Spence 1,459 Deborah Jessiman 1,440
Today's Grinds
No Grinds yet today. Check back soon. |