For information on today's activities, attractions, and dining options, please check Today on Grouse

Grouse Grind Stats

Latest Grind

Stephen Jollymore

8 PM

01:49:19

Monday July 25, 2022

You've completed 106 Grouse Grinds. Well done.

2025 Season Summary

No Grinds yet this season

My Grouse Grind Log

Date Start Time Finish Time Grind™ Time
2022-07-25 6:31:52 PM 8:21:11 PM 01:49:19
2020-08-23 4:38:52 PM 5:47:36 PM 01:08:44
2020-07-19 5:53:37 PM 7:01:59 PM 01:08:22
2020-07-15 5:39:55 PM 6:49:04 PM 01:09:09
2020-07-13 6:03:33 PM 7:09:06 PM 01:05:33
2020-07-09 6:00:09 PM 7:07:47 PM 01:07:38
2020-07-07 4:39:05 PM 5:47:18 PM 01:08:13
2020-07-03 4:38:37 PM 5:46:21 PM 01:07:44
2020-06-30 3:34:57 PM 4:44:57 PM 01:10:00
2020-06-27 4:37:19 PM 5:54:51 PM 01:17:32
2020-06-25 3:34:29 PM 4:51:29 PM 01:17:00
2019-07-14 3:12:35 PM 4:03:42 PM 00:51:07
2019-07-12 7:17:44 PM 8:13:43 PM 00:55:59
2019-07-11 6:39:59 PM 7:39:16 PM 00:59:17
2019-07-09 6:20:39 PM 7:10:52 PM 00:50:13
2019-07-08 6:22:50 PM 7:15:42 PM 00:52:52
2019-07-06 6:00:53 PM 6:58:16 PM 00:57:23
2019-07-05 6:31:32 PM 7:28:13 PM 00:56:41
2019-07-04 5:41:42 PM 6:34:45 PM 00:53:03
2019-07-02 6:13:41 PM 7:12:36 PM 00:58:55
2019-07-01 11:04:49 AM 11:59:47 AM 00:54:58
2019-06-25 6:48:58 PM 7:42:39 PM 00:53:41
2019-06-21 6:48:31 PM 7:44:06 PM 00:55:35
2019-06-18 6:49:52 PM 7:46:59 PM 00:57:07
2019-06-11 7:18:09 PM 8:18:29 PM 01:00:20
2019-06-08 5:00:40 PM 5:58:15 PM 00:57:35
2019-06-04 7:03:22 PM 8:00:28 PM 00:57:06
2019-06-01 2:31:14 PM 3:29:39 PM 00:58:25
2019-05-04 4:10:52 PM 5:08:43 PM 00:57:51
2014-06-30 7:20:40 PM 8:39:56 PM 01:19:16
2014-06-28 7:30:01 PM 8:28:34 PM 00:58:33
2014-06-25 7:32:15 PM 8:33:05 PM 01:00:50
2014-06-09 7:11:52 PM 8:07:34 PM 00:55:42
2014-05-31 10:22:04 AM 11:22:00 AM 00:59:56
2013-10-26 1:33:05 PM 2:23:05 PM 00:50:00
2013-10-19 9:29:29 AM 10:22:51 AM 00:53:22
2013-10-06 4:38:34 PM 5:28:47 PM 00:50:13
2013-10-03 4:58:01 PM 5:45:05 PM 00:47:04
2013-09-29 4:57:03 PM 5:47:17 PM 00:50:14
2013-09-24 5:20:32 PM 6:11:21 PM 00:50:49
2013-09-22 4:29:09 PM 5:20:46 PM 00:51:37
2013-09-17 5:19:49 PM 6:08:41 PM 00:48:52
2013-09-15 2:26:27 PM 3:17:30 PM 00:51:03
2013-09-12 5:51:59 PM 6:42:28 PM 00:50:29
2013-09-10 5:59:03 PM 6:51:49 PM 00:52:46
2013-09-03 5:54:02 PM 6:45:10 PM 00:51:08
2013-09-02 9:05:18 AM 10:01:24 AM 00:56:06
2013-08-27 6:16:44 PM 7:07:23 PM 00:50:39
2013-08-25 6:12:23 PM 7:13:18 PM 01:00:55
2013-08-20 6:27:24 PM 7:18:10 PM 00:50:46
2013-08-15 6:16:43 PM 7:06:58 PM 00:50:15
2013-08-12 6:12:22 PM 7:02:05 PM 00:49:43
2013-08-09 6:18:48 PM 7:11:06 PM 00:52:18
2013-08-06 6:14:26 PM 7:06:21 PM 00:51:55
2013-08-05 4:51:33 PM 5:46:20 PM 00:54:47
2013-08-02 6:35:18 PM 7:26:12 PM 00:50:54
2013-07-16 6:53:44 PM 7:43:58 PM 00:50:14
2013-07-14 11:18:00 AM 12:10:28 PM 00:52:28
2013-07-12 6:26:30 PM 7:15:54 PM 00:49:24
2013-07-09 6:35:01 PM 7:26:54 PM 00:51:53
2013-07-07 5:09:35 PM 6:04:48 PM 00:55:13
2013-06-27 6:27:33 PM 7:18:23 PM 00:50:50
2013-06-25 6:19:48 PM 7:11:12 PM 00:51:24
2013-06-22 9:18:45 AM 10:13:21 AM 00:54:36
2013-06-20 6:31:28 PM 7:22:13 PM 00:50:45
2013-06-17 10:04:30 AM 10:57:40 AM 00:53:10
2013-06-08 5:22:39 PM 6:15:27 PM 00:52:48
2013-06-03 6:19:44 PM 7:12:58 PM 00:53:14
2013-05-31 6:39:45 PM 7:33:21 PM 00:53:36
2013-05-28 6:31:54 PM 7:27:09 PM 00:55:15
2013-05-24 6:35:43 PM 7:31:23 PM 00:55:40
2013-05-22 6:32:33 PM 7:30:12 PM 00:57:39
2013-05-17 6:27:44 PM 7:35:50 PM 01:08:06
2013-05-14 6:13:22 PM 7:12:50 PM 00:59:28
2012-10-06 11:27:40 AM 12:20:09 PM 00:52:29
2012-09-30 10:49:24 AM 11:44:06 AM 00:54:42
2012-09-08 12:01:40 PM 12:54:51 PM 00:53:11
2012-09-08 10:25:19 AM 11:17:15 AM 00:51:56
2012-09-06 6:05:50 PM 6:58:13 PM 00:52:23
2012-09-02 5:33:03 PM 6:21:16 PM 00:48:13
2012-08-18 10:06:38 AM 10:58:57 AM 00:52:19
2012-08-11 5:19:04 PM 6:07:09 PM 00:48:05
2012-08-09 6:28:07 PM 7:17:19 PM 00:49:12
2012-08-06 4:55:25 PM 5:43:18 PM 00:47:53
2012-08-04 4:50:03 PM 5:38:08 PM 00:48:05
2012-08-02 6:22:42 PM 7:11:46 PM 00:49:04
2012-07-31 6:20:19 PM 7:10:22 PM 00:50:03
2012-07-26 6:20:21 PM 7:15:21 PM 00:55:00
2012-07-24 6:28:16 PM 7:23:06 PM 00:54:50
2012-07-17 6:26:02 PM 7:16:47 PM 00:50:45
2012-07-13 5:45:56 PM 6:36:27 PM 00:50:31
2012-07-11 6:17:18 PM 7:11:15 PM 00:53:57
2012-06-26 6:36:59 PM 7:27:29 PM 00:50:30
2012-06-24 5:01:56 PM 5:52:27 PM 00:50:31
2012-06-22 6:42:18 PM 7:32:22 PM 00:50:04
2012-06-19 6:48:48 PM 7:45:17 PM 00:56:29
2012-06-14 6:24:35 PM 7:14:24 PM 00:49:49
2012-06-12 6:21:44 PM 7:15:08 PM 00:53:24
2012-06-07 6:21:02 PM 7:10:26 PM 00:49:24
2012-06-05 7:17:34 PM 8:10:52 PM 00:53:18

Grouse Grind Leader Boards

This Season

  • Men
    Name Time
    Jordan Guenette 00:27:26
    Lucas Begic 00:34:38
    Matthew Chambers 00:36:23
    Sean Grind 00:36:40
    Jonathon Wagner 00:36:56
    Luka Klaric 00:37:00
    Sanjiv Gandhi 00:37:13
    Benjamin Pollack 00:37:46
    Michael Grant 00:37:51
    Dj Remi 00:37:57
  • Women
    Name Time
    Robyn Sproston 00:39:07
    Fion Chen 00:41:00
    Tamara Woolgar 00:42:13
    Lindsay Young 00:42:48
    Giulia Mattia 00:42:50
    Taylor Mcintyre 00:43:45
    Madison Martin 00:43:58
    Leat A. 00:44:00
    Tatiana Ligai 00:44:23
    Bianca Rodriguez 00:44:45

All Time

  • Men
    Name Time
    Sebastian Salas 00:23:48
    Jordan Guenette 00:26:36
    Hirdyansh G. 00:26:50
    Joseph Symonds 00:27:38
    Michael Milic 00:27:53
    Dean Murdoch 00:27:58
    Brandon Crichton 00:28:09
    Morgan Titus 00:28:15
    Jan Eitel 00:28:35
    Rob Watson 00:28:35
  • Women
    Name Time
    Madison Sands 00:29:10
    Brooke Spence 00:31:05
    Robyn Mildren 00:32:05
    Stephanie Hamilton 00:32:08
    Kim Halowski 00:32:38
    Aisling O Shea 00:32:50
    Jessica Craig 00:33:08
    Haley Cruse 00:33:24
    Nicole Ticea 00:33:29
    Natasha De Guzman 00:33:31

Results Men

Leaders by Age Group

Results Women

Leaders by Age Group

Most Grinds - Men

Most Grinds - Women

Most Grinds This Season

  • Men
    Name Grinds
    Robert Podeur 59
    Sean Grind 52
    Ty James 42
    Don Simpson 40
    Michael Wang 40
    James Stewart 34
    Colin Ellis White 30
    Tim Wiens 27
    Dj Remi 25
    Ross Hamilton 24
  • Women
    Name Grinds
    Tatiana Ligai 34
    Atoussa Alikashani 34
    Fion Chen 31
    Julie Mcclenahan 23
    Allison Sorace 19
    Bianca Rodriguez 14
    Deborah Jessiman 14
    Tamara Woolgar 12
    Robyn Sproston 12
    Jade Lee 8

Most Grinds Ever

  • Men
    Name Grinds
    Jason Chong 5,324
    Colin Ellis White 3,873
    Don Simpson 3,249
    Peter Lee 3,055
    Terry Byrne 2,905
    Gary Lubin 2,616
    Robert Kearns 2,407
    Tim Wiens 1,929
    Michael Frewin 1,913
    James Norris 1,795
  • Women
    Name Grinds
    Atoussa Alikashani 3,345
    Julie Mcclenahan 1,961
    Sarah Tomlinson 1,824
    Judy Westacott 1,814
    Andrea Johb 1,639
    Amy Tso 1,576
    Tatiana Ligai 1,542
    Brooke Spence 1,459
    Jennifer Pink 1,401
    Deborah Jessiman 1,360

Today's Grinds

Name Gender Age Group Grind™ Time
Gurdeep Singh Dhillon M 60-69 01:40:00
Amandeep Gill M 40-49 01:10:39
Jade Lee F 40-49 01:14:17
Fion Chen F 50-59 00:47:45
Ross Hamilton M 30-39 00:59:37
Jason Chong M 50-59 00:59:16
Stefano Boscutti M 50-59 00:54:37
Julie Mcclenahan F 40-49 00:57:39
Tatiana Ligai F 60-69 00:57:31
Robert Podeur M 60-69 00:40:58
Dj Remi M 50-59 00:40:28
Sean Grind M 30-39 00:38:02
Ryan Sword 50-59 00:58:39
Fion Chen F 50-59 00:47:40
Ross Hamilton M 30-39 00:51:35
Jason Chong M 50-59 00:55:53
Danny Rosnes M 30-39 00:53:53
Stefano Boscutti M 50-59 00:58:42
Tatiana Ligai F 60-69 00:58:59
Gary Lubin M 70-79 01:00:15
Tim Wiens M 60-69 01:00:16
Tamara Woolgar F 50-59 00:56:28
Michael Grant M 30-39 00:41:35
Lilin Xu F 20-29 01:04:27
Dj Remi M 50-59 00:59:42
Sean Grind M 30-39 00:59:42
Robert Podeur M 60-69 00:58:57
Peter Lee M 60-69 01:19:31
Jennifer Traub F 50-59 01:04:23
Jason Chong M 50-59 00:49:01
Tamara Woolgar F 50-59 00:42:21
Tatiana Ligai F 60-69 00:52:55
Dj Remi M 50-59 00:55:26
Robert Podeur M 60-69 00:56:17
Alex Harvey M 30-39 00:52:11
Allison Sorace F 40-49 00:55:21
Malcolm Lightfoot M 60-69 00:40:53
Michael Grant M 30-39 00:43:12
James Stewart M 40-49 00:52:20
Alex Liu 30-39 01:35:27
Colin Ellis White M 60-69 00:58:24
Janet Chiu F 60-69 01:04:23
Stefano Boscutti M 50-59 01:31:47
Tim Wiens M 60-69 01:32:20
Robert Kearns M 70-79 01:32:13
Stephan Boxall M 40-49 00:59:11
Perneet Sekhon M 30-39 00:54:56
Radislav Nikic M 60-69 00:48:17
Victoria Heimersson F 40-49 01:14:34
Sunny Dilgir M 30-39 01:01:27
James Stewart M 40-49 00:48:55
Michael Grant M 30-39 00:52:10
Michael Bellwood M 50-59 01:00:31
Paul J Schmidt M 60-69 00:58:35
Elijah Vaughan M 20-29 00:39:36
Radislav Nikic M 60-69 00:50:43
Dan Anderson M 40-49 01:07:06
James Stewart M 40-49 00:56:15
Benno Brinkmann M 30-39 00:51:59
Rob Lewis M 50-59 00:48:18
Ty James M 13-19 00:51:39
James Stewart M 40-49 00:55:42
Sandy Earle F 60-69 01:00:46
Cody Lee 20-29 01:02:54
Jamie Carriere M 30-39 00:55:59
Ty James M 13-19 00:52:25
Zorro Mihajlovic M 30-39 00:59:39
Byron Sweeney M 60-69 01:07:08
Sanjiv Gandhi M 50-59 00:37:35
Nick James M 30-39 00:41:46
Hasan Nagib M 30-39 01:08:02
Michael Wang M 30-39 01:07:57
Robin Jeffries M 60-69 01:40:58
John Leckie M 60-69 01:00:08
Dan Holliday M 40-49 00:41:14
Bokyeong Lee 20-29 01:19:50
Anthony Dack M 30-39 01:24:40
Marcelino Revita M 60-69 01:07:35
Allen Rose M 60-69 01:01:00
Hasan Nagib M 30-39 01:08:17
Michael Wang M 30-39 01:08:18
Jerry Yang M 20-29 00:42:11
Bob Woolley M 60-69 00:49:27
Amber Huang 40-49 01:12:25
Frank Crema M 50-59 00:51:05
Paul Westwick M 50-59 01:20:05
Ross Hamilton M 30-39 00:53:09
Brodie Marshall M 20-29 00:42:35
Sung Cha M 60-69 01:26:50
Jerry Yang M 20-29 00:44:20
Darren Walton M 50-59 00:44:49
Allen Rose M 60-69 01:04:22