For information on today's activities, attractions, and dining options, please check Today on Grouse

Grouse Grind Stats

Latest Grind

Glenn Eleiter

2 PM

00:57:46

Sunday December 01, 2019

You've completed 347 Grouse Grinds. Well done.

2025 Season Summary

No Grinds yet this season

My Grouse Grind Log

Date Start Time Finish Time Grind™ Time
2019-12-01 1:33:21 PM 2:31:07 PM 00:57:46
2019-11-30 11:51:49 AM 12:55:21 PM 01:03:32
2019-11-24 12:51:06 PM 1:46:13 PM 00:55:07
2019-11-23 9:04:06 AM 10:02:55 AM 00:58:49
2019-11-16 9:12:22 AM 10:09:23 AM 00:57:01
2019-11-09 9:10:39 AM 10:09:55 AM 00:59:16
2019-10-19 10:19:06 AM 11:12:21 AM 00:53:15
2019-10-05 11:08:13 AM 11:55:06 AM 00:46:53
2019-10-01 6:29:22 PM 7:15:20 PM 00:45:58
2019-09-28 12:03:48 PM 12:52:56 PM 00:49:08
2019-09-10 6:43:09 PM 7:25:37 PM 00:42:28
2019-09-05 6:26:41 PM 7:09:18 PM 00:42:37
2019-08-26 6:14:03 PM 6:55:59 PM 00:41:56
2019-08-25 12:21:31 PM 1:05:18 PM 00:43:47
2019-08-23 6:49:19 PM 7:32:05 PM 00:42:46
2019-08-20 6:52:20 PM 7:36:34 PM 00:44:14
2019-08-16 6:29:23 PM 7:12:37 PM 00:43:14
2019-08-06 7:08:53 PM 7:52:34 PM 00:43:41
2019-07-06 1:59:14 PM 2:41:24 PM 00:42:10
2019-06-28 6:27:36 PM 7:11:21 PM 00:43:45
2019-06-23 7:52:39 AM 8:41:56 AM 00:49:17
2019-06-21 7:01:46 PM 7:48:08 PM 00:46:22
2019-06-19 6:42:32 PM 7:25:28 PM 00:42:56
2019-06-16 12:39:17 PM 1:24:10 PM 00:44:53
2019-06-11 6:52:26 PM 7:36:26 PM 00:44:00
2019-06-09 8:41:31 AM 9:27:28 AM 00:45:57
2019-06-03 6:39:34 PM 7:29:57 PM 00:50:23
2019-05-31 7:06:41 PM 7:50:38 PM 00:43:57
2019-05-28 6:42:25 PM 7:31:55 PM 00:49:30
2019-05-27 6:44:20 PM 7:32:17 PM 00:47:57
2019-05-22 7:09:25 PM 7:56:20 PM 00:46:55
2019-05-20 9:07:38 AM 9:56:11 AM 00:48:33
2019-05-10 7:22:09 PM 8:09:43 PM 00:47:34
2019-05-06 6:37:29 PM 7:24:48 PM 00:47:19
2018-05-15 6:20:33 PM 7:08:32 PM 00:47:59
2018-05-06 9:36:01 AM 10:24:21 AM 00:48:20
2017-08-19 8:03:39 AM 8:53:12 AM 00:49:33
2017-08-17 6:57:16 PM 7:45:11 PM 00:47:55
2016-11-19 11:38:32 AM 12:21:19 PM 00:42:47
2016-09-18 9:30:15 AM 10:11:50 AM 00:41:35
2016-08-20 7:57:49 AM 8:39:50 AM 00:42:01
2016-07-21 6:40:59 PM 7:22:21 PM 00:41:22
2016-07-15 7:11:54 PM 7:53:06 PM 00:41:12
2016-06-22 7:06:06 PM 7:50:10 PM 00:44:04
2016-06-11 3:21:57 PM 4:04:28 PM 00:42:31
2016-05-30 7:04:23 PM 7:47:17 PM 00:42:54
2016-05-29 2:27:28 PM 3:11:15 PM 00:43:47
2016-05-17 7:26:56 PM 8:11:35 PM 00:44:39
2016-05-15 8:05:53 AM 8:50:40 AM 00:44:47
2016-05-10 6:33:21 PM 7:18:46 PM 00:45:25
2016-05-05 7:07:27 PM 7:51:45 PM 00:44:18
2016-04-30 12:05:31 PM 12:52:17 PM 00:46:46
2015-11-01 2:58:48 PM 3:41:04 PM 00:42:16
2015-10-24 10:41:29 AM 11:23:23 AM 00:41:54
2015-10-17 9:12:49 AM 9:55:31 AM 00:42:42
2015-10-03 11:22:06 AM 12:01:47 PM 00:39:41
2015-09-29 5:36:14 PM 6:18:14 PM 00:42:00
2015-09-28 5:34:38 PM 6:16:47 PM 00:42:09
2015-09-26 8:09:06 AM 8:55:49 AM 00:46:43
2015-09-09 6:01:43 PM 6:41:50 PM 00:40:07
2015-09-04 2:25:28 PM 3:07:09 PM 00:41:41
2015-08-19 5:46:14 PM 6:32:02 PM 00:45:48
2015-08-15 3:19:22 PM 3:59:40 PM 00:40:18
2015-08-12 6:31:06 PM 7:13:09 PM 00:42:03
2015-08-09 12:20:43 PM 1:02:33 PM 00:41:50
2015-08-07 1:55:46 PM 2:38:09 PM 00:42:23
2015-08-04 6:25:25 PM 7:05:50 PM 00:40:25
2015-08-02 1:19:19 PM 2:00:47 PM 00:41:28
2015-07-29 4:48:10 PM 5:29:07 PM 00:40:57
2015-07-27 6:08:23 PM 6:48:32 PM 00:40:09
2015-07-13 6:23:04 PM 7:03:08 PM 00:40:04
2015-07-12 12:21:38 PM 1:03:01 PM 00:41:23
2015-07-01 11:16:55 AM 12:01:50 PM 00:44:55
2015-06-24 6:06:03 PM 6:47:23 PM 00:41:20
2015-06-21 12:07:28 PM 12:49:46 PM 00:42:18
2015-06-17 5:47:36 PM 6:30:12 PM 00:42:36
2015-06-12 4:41:52 PM 5:24:52 PM 00:43:00
2015-06-11 4:13:29 PM 4:57:16 PM 00:43:47
2015-06-08 6:10:39 PM 6:59:54 PM 00:49:15
2015-05-22 1:47:51 PM 2:44:48 PM 00:56:57
2015-05-21 1:18:36 PM 2:02:16 PM 00:43:40
2015-05-17 11:46:13 AM 12:32:08 PM 00:45:55
2015-05-15 3:16:43 PM 4:02:48 PM 00:46:05
2015-05-14 1:27:12 PM 2:12:10 PM 00:44:58
2015-05-12 5:34:20 PM 6:19:02 PM 00:44:42
2015-05-08 12:29:12 PM 1:18:08 PM 00:48:56
2014-11-23 1:45:26 PM 2:36:41 PM 00:51:15
2014-11-08 12:17:00 PM 1:03:45 PM 00:46:45
2014-11-01 12:12:29 PM 12:54:51 PM 00:42:22
2014-10-29 1:58:52 PM 2:43:28 PM 00:44:36
2014-10-24 11:41:36 AM 12:26:21 PM 00:44:45
2014-10-18 12:15:28 PM 12:59:55 PM 00:44:27
2014-10-16 12:12:05 PM 12:56:50 PM 00:44:45
2014-10-11 12:13:13 PM 12:58:04 PM 00:44:51
2014-10-09 11:59:23 AM 12:44:58 PM 00:45:35
2014-10-08 2:02:37 PM 2:46:30 PM 00:43:53
2014-10-07 12:06:13 PM 12:51:06 PM 00:44:53
2014-10-02 1:28:03 PM 2:16:50 PM 00:48:47
2014-09-30 1:52:55 PM 2:34:45 PM 00:41:50
2014-09-24 11:34:45 AM 12:19:47 PM 00:45:02

Grouse Grind Leader Boards

This Season

  • Men
    Name Time
    Jordan Guenette 00:27:26
    Sean Grind 00:32:51
    Benjamin Pollack 00:33:43
    Ty James 00:33:58
    Lucas Begic 00:34:38
    Dj Remi 00:34:50
    Jesse Stevenson 00:34:51
    Matthew Chambers 00:34:54
    Carl Jacobson 00:35:02
    Jason Chong 00:35:15
  • Women
    Name Time
    Jennifer Labrie 00:36:49
    Robyn Sproston 00:37:32
    Victoria Mcmillan 00:37:45
    Tara Atkinson 00:38:03
    Fion Chen 00:38:22
    Haley Cruse 00:39:28
    Tamara Woolgar 00:39:40
    Bianca Rodriguez 00:39:51
    Allison Mccloy 00:40:02
    June Tai 00:40:54

All Time

  • Men
    Name Time
    Sebastian Salas 00:23:48
    Jordan Guenette 00:26:36
    Hirdyansh G. 00:26:50
    Joseph Symonds 00:27:38
    Michael Milic 00:27:53
    Dean Murdoch 00:27:58
    Brandon Crichton 00:28:09
    Morgan Titus 00:28:15
    Jan Eitel 00:28:35
    Rob Watson 00:28:35
  • Women
    Name Time
    Madison Sands 00:29:10
    Brooke Spence 00:31:05
    Robyn Mildren 00:32:05
    Stephanie Hamilton 00:32:08
    Kim Halowski 00:32:38
    Aisling O Shea 00:32:50
    Jessica Craig 00:33:08
    Haley Cruse 00:33:24
    Nicole Ticea 00:33:29
    Natasha De Guzman 00:33:31

Results Men

Leaders by Age Group

Results Women

Leaders by Age Group

Most Grinds - Men

Most Grinds - Women

Most Grinds This Season

  • Men
    Name Grinds
    Robert Podeur 260
    Dj Remi 239
    Sean Grind 229
    Jason Chong 221
    Michael Wang 212
    Ty James 205
    Colin Ellis White 187
    Don Simpson 164
    Ross Hamilton 141
    Jerry Crunch 128
  • Women
    Name Grinds
    Fion Chen 185
    Atoussa Alikashani 185
    Tatiana Ligai 128
    Julie Mcclenahan 92
    Judy Westacott 80
    Tamara Woolgar 78
    Robyn Sproston 77
    Deborah Jessiman 75
    Allison Sorace 73
    June Tai 57

Most Grinds Ever

  • Men
    Name Grinds
    Jason Chong 5,533
    Colin Ellis White 4,030
    Don Simpson 3,373
    Peter Lee 3,121
    Terry Byrne 2,906
    Gary Lubin 2,655
    Robert Kearns 2,448
    Tim Wiens 2,001
    Michael Frewin 1,928
    James Norris 1,830
  • Women
    Name Grinds
    Atoussa Alikashani 3,496
    Julie Mcclenahan 2,030
    Judy Westacott 1,887
    Sarah Tomlinson 1,824
    Andrea Johb 1,639
    Tatiana Ligai 1,636
    Amy Tso 1,576
    Brooke Spence 1,459
    Jennifer Pink 1,452
    Deborah Jessiman 1,421

Today's Grinds

Name Gender Age Group Grind™ Time
Tatiana Ligai F 60-69 00:46:24
Colin Ellis White M 60-69 01:12:01
Fion Chen F 50-59 00:45:31
Ross Hamilton M 30-39 00:53:14
Robyn Sproston F 40-49 00:53:34
Jason Chong M 50-59 00:55:14
Tobyn Kidd M 50-59 00:50:51
Julie Mcclenahan F 40-49 00:50:45
Don Simpson M 50-59 00:53:48
Sanjiv Gandhi M 50-59 00:36:09
Adrian Kempton M 50-59 00:54:33
Roberto Avendano M 40-49 01:06:42
Bao Phan M 40-49 00:58:13
Alex Harvey M 30-39 00:51:40
Brian Anderson M 60-69 00:52:50
Steven Flello M 30-39 00:43:00
Jeff Stack M 50-59 00:51:14
Ian Weinstein M 40-49 00:49:18
Alastair Brownlow M 30-39 00:48:58
Kevin Liang M 40-49 00:58:47
John Witiluk M 40-49 00:54:20
Sean Grind M 30-39 00:44:36
Fion Chen F 50-59 00:42:19
Jason Chong M 50-59 00:46:13
Shawn Farina 50-59 01:16:45
Ramon Vasquez M 50-59 01:23:34
Tamara Woolgar F 50-59 00:50:32
Budh Purewal M 50-59 01:11:24
Scott Alexander M 50-59 00:57:56
Bob Woolley M 60-69 00:48:36
Ravi Siddoo M 50-59 00:54:01
Ray H M 60-69 01:02:04
Kevin Zou M 20-29 00:53:59
Tim Wiens M 60-69 01:07:31
Darren Ferguson M 50-59 00:56:19
Deborah Jessiman F 70-79 01:22:00
Jamie Sonego F 30-39 01:06:54
Don Simpson M 50-59 01:01:47
Amar Bajwa M 40-49 00:54:56
Vlad Trifonov M 60-69 01:21:03
Robert Podeur M 60-69 00:48:28
Sean Grind M 30-39 00:40:35
Fion Chen F 50-59 00:39:55
Chris Morris M 60-69 00:51:39
Dale Bracewell M 50-59 00:54:00
Colin Ellis White M 60-69 01:31:52
Atoussa Alikashani F 50-59 01:58:40
Andrew Hennings M 40-49 00:46:52
Bao Phan M 40-49 00:45:07
Malcolm Lightfoot M 60-69 00:42:45
John Witiluk M 40-49 01:02:58
Kamran Akhavein M 50-59 01:14:19
Bob Woolley M 60-69 00:50:53
David Puiu M 12 & Under 00:48:59
Lee Cordoviz M 40-49 00:55:37
Victoria Mcmillan F 40-49 00:41:18
Kelvin Yee M 30-39 01:45:38
Jason Chong M 50-59 00:47:15
Robert Podeur M 60-69 00:54:06
Benjamin Pollack M 40-49 00:38:42
Dev Saini M 30-39 00:58:15
Tej Saini M 40-49 00:59:23
Harman Saini M 13-19 01:01:21
Jose Manuel Boteros M 30-39 00:54:28
Alasdair Irvine M 60-69 01:12:35
Allison Sorace F 40-49 00:55:35
John Wainaina M 60-69 01:13:29
Andrew Hennings M 40-49 00:51:40
Dylan Smith M 30-39 00:52:30
Jennifer Pink F 50-59 00:56:40
Billy Huang M 30-39 00:44:55
John Witiluk M 40-49 01:07:49
Graeme Anderson M 50-59 01:07:47
Darren Walton M 50-59 00:46:57
Giulia Mattia F 20-29 00:53:19
Andrew Hanlon M 50-59 00:53:35