For information on today's activities, attractions, and dining options, please check Today on Grouse

Grouse Grind Stats

Latest Grind

Neil Melly

2 PM

00:31:23

Friday October 10, 2014

You've completed 134 Grouse Grinds. Congrats!

2025 Season Summary

No Grinds yet this season

My Grouse Grind Log

Date Start Time Finish Time Grind™ Time
2014-10-10 2:13:15 PM 2:44:38 PM 00:31:23
2014-10-07 1:54:05 PM 2:26:01 PM 00:31:56
2014-10-03 1:33:33 PM 2:04:36 PM 00:31:03
2014-09-30 1:47:40 PM 2:18:17 PM 00:30:37
2014-09-26 2:12:46 PM 2:44:10 PM 00:31:24
2014-09-23 1:44:15 PM 2:15:18 PM 00:31:03
2014-09-19 3:10:22 PM 3:41:13 PM 00:30:51
2014-09-17 2:54:11 PM 3:25:08 PM 00:30:57
2014-09-05 12:48:32 PM 1:20:01 PM 00:31:29
2014-09-02 1:15:58 PM 1:47:27 PM 00:31:29
2014-08-28 12:37:24 PM 1:08:55 PM 00:31:31
2014-08-26 12:57:41 PM 1:29:04 PM 00:31:23
2014-08-21 12:21:21 PM 12:53:11 PM 00:31:50
2014-08-18 1:08:05 PM 1:40:50 PM 00:32:45
2014-08-15 1:11:56 PM 1:43:49 PM 00:31:53
2014-08-13 1:42:32 PM 2:14:18 PM 00:31:46
2014-08-08 2:13:54 PM 2:45:40 PM 00:31:46
2014-07-21 1:32:00 PM 2:04:38 PM 00:32:38
2014-07-17 1:28:19 PM 2:00:07 PM 00:31:48
2014-07-14 1:29:32 PM 2:02:08 PM 00:32:36
2014-07-10 1:22:19 PM 1:53:41 PM 00:31:22
2014-07-08 1:23:43 PM 1:55:40 PM 00:31:57
2014-07-03 1:46:05 PM 2:17:11 PM 00:31:06
2014-06-30 1:26:11 PM 1:58:22 PM 00:32:11
2014-06-26 2:48:30 PM 3:23:13 PM 00:34:43
2014-06-16 12:50:20 PM 1:23:07 PM 00:32:47
2014-06-12 1:47:10 PM 2:18:57 PM 00:31:47
2014-06-09 2:22:04 PM 2:53:41 PM 00:31:37
2013-11-12 12:55:38 PM 1:26:02 PM 00:30:24
2013-11-08 11:46:45 AM 12:16:53 PM 00:30:08
2013-11-04 1:04:42 PM 1:36:21 PM 00:31:39
2013-11-01 12:02:38 PM 12:33:12 PM 00:30:34
2013-10-29 1:05:10 PM 1:35:33 PM 00:30:23
2013-10-25 12:42:10 PM 1:12:40 PM 00:30:30
2013-10-21 1:31:51 PM 2:03:26 PM 00:31:35
2013-10-17 12:03:44 PM 12:34:47 PM 00:31:03
2013-10-15 1:52:02 PM 2:23:30 PM 00:31:28
2013-10-10 12:45:52 PM 1:18:03 PM 00:32:11
2013-10-08 11:42:06 AM 12:14:06 PM 00:32:00
2013-10-01 12:51:45 PM 1:23:56 PM 00:32:11
2013-09-26 1:45:21 PM 2:18:52 PM 00:33:31
2013-09-24 1:35:19 PM 2:07:48 PM 00:32:29
2013-09-19 1:03:36 PM 1:37:26 PM 00:33:50
2013-09-17 1:05:56 PM 1:39:23 PM 00:33:27
2013-09-06 2:07:42 PM 2:40:28 PM 00:32:46
2013-09-03 3:26:18 PM 3:58:24 PM 00:32:06
2013-08-30 3:19:24 PM 3:51:37 PM 00:32:13
2013-08-26 1:20:39 PM 1:54:28 PM 00:33:49
2013-08-23 1:40:29 PM 2:14:18 PM 00:33:49
2013-08-19 1:52:06 PM 2:25:25 PM 00:33:19
2013-08-15 1:43:29 PM 2:16:02 PM 00:32:33
2013-08-12 10:07:58 AM 10:42:22 AM 00:34:24
2013-07-25 1:07:04 PM 1:43:36 PM 00:36:32
2013-07-22 4:26:43 PM 5:02:45 PM 00:36:02
2013-07-22 1:08:09 PM 1:42:02 PM 00:33:53
2013-07-18 4:50:56 PM 5:29:19 PM 00:38:23
2013-07-18 3:35:04 PM 4:11:22 PM 00:36:18
2013-07-15 2:54:16 PM 3:30:33 PM 00:36:17
2013-07-15 2:03:29 PM 2:39:51 PM 00:36:22
2013-07-04 2:59:26 PM 3:34:05 PM 00:34:39
2013-07-02 1:00:43 PM 1:32:45 PM 00:32:02
2013-06-27 5:03:28 PM 5:40:32 PM 00:37:04
2013-06-27 2:18:20 PM 2:49:26 PM 00:31:06
2013-06-24 2:42:56 PM 3:20:40 PM 00:37:44
2013-06-24 1:21:44 PM 1:53:31 PM 00:31:47
2013-06-21 3:42:52 PM 4:15:34 PM 00:32:42
2013-06-21 2:41:04 PM 3:17:58 PM 00:36:54
2013-06-03 8:28:35 PM 9:18:17 PM 00:49:42
2013-06-03 6:58:43 PM 7:43:12 PM 00:44:29
2013-06-03 5:29:58 PM 6:15:35 PM 00:45:37
2013-06-03 3:51:12 PM 4:41:07 PM 00:49:55
2013-06-03 2:26:27 PM 3:09:05 PM 00:42:38
2013-06-03 1:26:01 PM 2:08:19 PM 00:42:18
2013-06-03 12:15:33 PM 12:57:42 PM 00:42:09
2013-06-03 11:12:33 AM 11:54:40 AM 00:42:07
2013-06-03 9:57:30 AM 10:40:24 AM 00:42:54
2013-06-03 8:58:59 AM 9:41:38 AM 00:42:39
2013-06-03 7:58:13 AM 8:41:08 AM 00:42:55
2013-06-03 6:21:50 AM 7:04:41 AM 00:42:51
2013-05-27 1:11:34 PM 1:44:55 PM 00:33:21
2013-05-23 2:04:14 PM 2:43:10 PM 00:38:56
2013-05-23 1:09:14 PM 1:42:02 PM 00:32:48
2013-05-21 6:27:05 PM 7:16:27 PM 00:49:22
2013-05-21 5:27:45 PM 6:05:35 PM 00:37:50
2013-05-21 4:28:54 PM 5:06:03 PM 00:37:09
2013-05-21 3:27:33 PM 4:05:18 PM 00:37:45
2013-05-21 1:56:56 PM 2:35:22 PM 00:38:26
2013-05-21 12:51:24 PM 1:30:07 PM 00:38:43
2013-05-16 3:23:46 PM 4:01:17 PM 00:37:31
2013-05-16 2:31:04 PM 3:07:06 PM 00:36:02
2013-05-16 1:24:17 PM 2:00:12 PM 00:35:55
2013-05-13 2:42:57 PM 3:17:55 PM 00:34:58
2011-07-21 2:37:02 PM 3:07:58 PM 00:30:56
2011-07-19 3:46:30 PM 4:20:00 PM 00:33:30
2011-07-12 3:18:59 PM 3:49:55 PM 00:30:56
2011-07-12 2:20:35 PM 2:54:42 PM 00:34:07
2011-07-07 3:31:50 PM 4:05:35 PM 00:33:45
2011-07-07 2:42:54 PM 3:18:34 PM 00:35:40
2011-07-04 4:04:18 PM 4:35:45 PM 00:31:27
2011-07-04 3:04:20 PM 3:39:32 PM 00:35:12

Grouse Grind Leader Boards

This Season

  • Men
    Name Time
    Jordan Guenette 00:26:06
    Sean Grind 00:32:42
    Benjamin Pollack 00:33:09
    Ty James 00:33:58
    Tyler Lebaron 00:34:04
    Jerry Crunch 00:34:15
    James Stewart 00:34:28
    Lucas Begic 00:34:38
    Sanjiv Gandhi 00:34:47
    Dj Remi 00:34:50
  • Women
    Name Time
    Kirsty Stormer 00:35:56
    Jennifer Labrie 00:36:49
    Robyn Sproston 00:37:32
    Victoria Mcmillan 00:37:45
    Tara Atkinson 00:38:03
    Fion Chen 00:38:22
    June Tai 00:38:24
    Angelie Simrad 00:38:40
    Haley Cruse 00:39:28
    Tamara Woolgar 00:39:40

All Time

  • Men
    Name Time
    Sebastian Salas 00:23:48
    Jordan Guenette 00:26:06
    Hirdyansh G. 00:26:50
    Joseph Symonds 00:27:38
    Michael Milic 00:27:53
    Dean Murdoch 00:27:58
    Brandon Crichton 00:28:09
    Morgan Titus 00:28:15
    Jan Eitel 00:28:35
    Rob Watson 00:28:35
  • Women
    Name Time
    Madison Sands 00:29:10
    Brooke Spence 00:31:05
    Robyn Mildren 00:32:05
    Stephanie Hamilton 00:32:08
    Kim Halowski 00:32:38
    Aisling O Shea 00:32:50
    Jessica Craig 00:33:08
    Haley Cruse 00:33:24
    Nicole Ticea 00:33:29
    Natasha De Guzman 00:33:31

Results Men

Leaders by Age Group

Results Women

Leaders by Age Group

Most Grinds - Men

Most Grinds - Women

Most Grinds This Season

  • Men
    Name Grinds
    Jason Chong 400
    Robert Podeur 394
    Colin Ellis White 313
    Michael Wang 312
    Sean Grind 303
    Dj Remi 302
    Ty James 300
    Don Simpson 263
    Jerry Crunch 246
    Ross Hamilton 160
  • Women
    Name Grinds
    Atoussa Alikashani 337
    Fion Chen 302
    Tatiana Ligai 207
    Judy Westacott 174
    Julie Mcclenahan 148
    Jennifer Pink 120
    Deborah Jessiman 120
    Allison Sorace 113
    Robyn Sproston 107
    June Tai 103

Most Grinds Ever

  • Men
    Name Grinds
    Jason Chong 5,712
    Colin Ellis White 4,156
    Don Simpson 3,472
    Peter Lee 3,177
    Terry Byrne 2,907
    Gary Lubin 2,695
    Robert Kearns 2,468
    Tim Wiens 2,029
    Michael Frewin 1,928
    James Norris 1,864
  • Women
    Name Grinds
    Atoussa Alikashani 3,648
    Julie Mcclenahan 2,086
    Judy Westacott 1,981
    Sarah Tomlinson 1,824
    Tatiana Ligai 1,715
    Andrea Johb 1,639
    Amy Tso 1,576
    Jennifer Pink 1,515
    Deborah Jessiman 1,466
    Brooke Spence 1,459

Today's Grinds

Name Gender Age Group Grind™ Time
Fion Chen F 50-59 00:43:26
Tatiana Ligai F 60-69 00:46:04
Sean Grind M 30-39 00:55:09
Fion Chen F 50-59 00:43:12
Robert Podeur M 60-69 00:58:33
Peter Hoffmann M 60-69 00:56:16
Dj Remi M 50-59 00:53:23
Colin Ellis White M 60-69 00:56:15
Peter Lee M 60-69 01:02:15
Tatiana Ligai F 60-69 00:56:39
Don Simpson M 50-59 00:56:39
Gary Lubin M 70-79 00:58:53
Ray H M 60-69 00:54:34
Robert Podeur M 60-69 01:05:23
Dj Remi M 50-59 00:55:13
Sanjiv Gandhi M 50-59 00:35:49
Robert Kearns M 70-79 00:51:14
Robyn Sproston F 40-49 00:52:09
Don Simpson M 50-59 01:00:06
Gary Lubin M 70-79 01:02:14
Gary Nygaard M 80+ 01:41:25
Robert Podeur M 60-69 01:12:48
Lisa Lougheed F 60-69 01:16:33
Radislav Nikic M 60-69 00:50:29
Alastair Brownlow M 30-39 00:50:29
Deborah Jessiman F 70-79 01:15:37
Allen Glazer M 70-79 01:14:27
Derek Manky M 40-49 00:56:09
Jay Mcilwaine F 30-39 00:50:58
Maurice Parisien M 70-79 01:03:50
Gary Lacroix M 50-59 00:52:14
Yukina Sanada F 20-29 01:09:02
Jennifer Pink F 50-59 00:53:14
Chris Aduna M 40-49 00:57:28
B Wong M 60-69 01:30:11
Byungjin Kang M 60-69 01:32:44
John Nichols M 50-59 01:09:38
Rob Lewis M 50-59 00:52:34
Sarah Li F 60-69 00:58:30
Bryan James Mcveigh M 40-49 00:46:50
Judy Westacott F 70-79 00:59:47
John Leckie M 60-69 00:56:50
Atoussa Alikashani F 50-59 01:43:25
Daniel Bruning M 30-39 00:48:49
Judy Westacott F 70-79 01:04:20
Bob Melling M 80+ 01:00:24
Dale Bracewell M 50-59 00:53:52
Andrew Hennings M 40-49 00:46:08
Frank Crema M 50-59 00:47:43
Ivan Pascual Manzanos M 30-39 00:42:15
Atoussa Alikashani F 50-59 01:44:09
Cameron Kurtz M 50-59 00:59:12
Colin Ellis White M 60-69 00:48:19
Allison Sorace F 40-49 00:51:42
Sean Donevan M 60-69 00:44:43
Alex Zajaczkowski M 20-29 00:53:00
Paul Robinson M 60-69 00:42:00
Chris Mills M 50-59 00:55:43
Cameron Kurtz M 50-59 01:04:09
Lee Ingraham M 50-59 00:52:51
Raymond Tong M 40-49 00:51:21
Gordon Gibson M 70-79 01:25:45
Lindsay Anderson F 40-49 00:45:13
Jonathon Wagner M 30-39 00:57:00
Robin Chibi M 60-69 00:59:53
Steven Duynstee M 50-59 00:52:25
James Norris M 40-49 00:43:45