Grouse Grind Stats
Latest
Grind
Paul Robinson

7 PM
00:43:47
Friday May 02, 2025
2025 Season Summary
Ranking | #25 of 198 Men |
---|---|
Personal Best | 00:41:43 |
Average Time | 00:43:13 |
Total Grinds | 9 |
My Grouse Grind Log
Date | Start Time | Finish Time | Grind™ Time |
---|---|---|---|
2021-10-03 | 10:35:30 AM | 11:18:59 AM | 00:43:29 |
2021-10-02 | 12:46:18 PM | 1:29:56 PM | 00:43:38 |
2021-10-01 | 3:22:15 PM | 4:04:32 PM | 00:42:17 |
2021-09-24 | 5:06:51 PM | 5:50:53 PM | 00:44:02 |
2021-09-23 | 3:52:13 PM | 4:34:34 PM | 00:42:21 |
2021-09-21 | 3:50:35 PM | 4:33:01 PM | 00:42:26 |
2021-09-19 | 9:36:41 AM | 10:19:46 AM | 00:43:05 |
2021-09-18 | 8:34:40 AM | 9:18:25 AM | 00:43:45 |
2021-09-16 | 4:08:02 PM | 4:50:12 PM | 00:42:10 |
2019-11-24 | 2:31:10 PM | 3:15:21 PM | 00:44:11 |
2019-11-17 | 2:50:40 PM | 3:36:09 PM | 00:45:29 |
2019-10-27 | 3:57:30 PM | 4:42:24 PM | 00:44:54 |
2019-10-26 | 3:35:50 PM | 4:19:09 PM | 00:43:19 |
2019-10-23 | 2:32:50 PM | 3:17:24 PM | 00:44:34 |
2019-10-22 | 3:58:09 PM | 4:41:22 PM | 00:43:13 |
2019-10-20 | 3:48:46 PM | 4:31:48 PM | 00:43:02 |
2019-10-18 | 4:08:51 PM | 4:51:15 PM | 00:42:24 |
2019-10-13 | 4:00:34 PM | 4:43:23 PM | 00:42:49 |
2019-10-11 | 3:52:30 PM | 4:34:26 PM | 00:41:56 |
2019-10-08 | 4:07:26 PM | 4:49:36 PM | 00:42:10 |
2019-10-06 | 3:53:15 PM | 4:36:30 PM | 00:43:15 |
2019-10-05 | 4:45:38 PM | 5:28:38 PM | 00:43:00 |
2019-10-01 | 5:01:54 PM | 5:44:34 PM | 00:42:40 |
2019-09-28 | 5:22:14 PM | 6:06:11 PM | 00:43:57 |
2019-09-27 | 5:25:15 PM | 6:08:14 PM | 00:42:59 |
2019-09-24 | 5:02:52 PM | 5:46:44 PM | 00:43:52 |
2019-09-21 | 4:19:54 PM | 5:05:23 PM | 00:45:29 |
2019-09-20 | 4:27:07 PM | 5:10:03 PM | 00:42:56 |
2019-09-18 | 4:30:05 PM | 5:13:19 PM | 00:43:14 |
2018-08-12 | 6:10:29 PM | 6:55:35 PM | 00:45:06 |
2018-08-11 | 5:08:05 PM | 5:51:40 PM | 00:43:35 |
2018-08-07 | 5:31:17 PM | 6:19:30 PM | 00:48:13 |
2018-08-05 | 7:00:17 PM | 7:44:45 PM | 00:44:28 |
2018-08-04 | 4:08:51 PM | 4:54:22 PM | 00:45:31 |
2018-08-02 | 5:34:21 PM | 6:18:04 PM | 00:43:43 |
2018-07-28 | 3:48:22 PM | 4:34:09 PM | 00:45:47 |
2018-07-26 | 5:48:24 PM | 6:34:20 PM | 00:45:56 |
2018-07-23 | 6:44:10 PM | 7:29:44 PM | 00:45:34 |
2018-07-21 | 6:45:35 PM | 7:31:18 PM | 00:45:43 |
2018-07-20 | 6:06:01 PM | 6:51:47 PM | 00:45:46 |
2018-07-19 | 5:31:14 PM | 6:14:42 PM | 00:43:28 |
2017-11-18 | 3:03:50 PM | 3:45:20 PM | 00:41:30 |
2017-11-12 | 12:01:16 PM | 12:42:24 PM | 00:41:08 |
2017-11-11 | 1:22:08 PM | 2:03:58 PM | 00:41:50 |
2017-11-10 | 3:10:40 PM | 3:54:59 PM | 00:44:19 |
2017-11-10 | 1:47:41 PM | 2:29:14 PM | 00:41:33 |
2017-10-29 | 4:16:59 PM | 4:59:53 PM | 00:42:54 |
2017-10-29 | 2:43:16 PM | 3:23:04 PM | 00:39:48 |
2017-10-28 | 4:43:25 PM | 5:25:10 PM | 00:41:45 |
2017-10-28 | 3:10:07 PM | 3:49:38 PM | 00:39:31 |
2017-10-27 | 10:36:03 AM | 11:19:25 AM | 00:43:22 |
2017-10-27 | 9:13:39 AM | 9:54:13 AM | 00:40:34 |
2017-10-24 | 4:53:17 PM | 5:32:30 PM | 00:39:13 |
2017-10-24 | 3:37:32 PM | 4:16:34 PM | 00:39:02 |
2017-10-22 | 11:37:33 AM | 12:18:58 PM | 00:41:25 |
2017-10-22 | 10:12:31 AM | 10:53:16 AM | 00:40:45 |
2017-10-20 | 3:37:29 PM | 4:17:50 PM | 00:40:21 |
2017-10-20 | 2:23:36 PM | 3:03:46 PM | 00:40:10 |
2017-10-15 | 11:45:00 AM | 12:26:00 PM | 00:41:00 |
2017-10-15 | 10:04:14 AM | 10:44:49 AM | 00:40:35 |
2017-10-14 | 4:27:22 PM | 5:06:18 PM | 00:38:56 |
2017-10-13 | 4:04:48 PM | 4:44:37 PM | 00:39:49 |
2017-10-13 | 2:49:32 PM | 3:28:53 PM | 00:39:21 |
2017-10-12 | 4:14:01 PM | 4:54:25 PM | 00:40:24 |
2017-10-09 | 9:10:42 AM | 9:52:25 AM | 00:41:43 |
2017-10-08 | 11:51:41 AM | 12:32:53 PM | 00:41:12 |
2017-10-08 | 10:31:52 AM | 11:13:18 AM | 00:41:26 |
2017-10-07 | 12:29:15 PM | 1:10:33 PM | 00:41:18 |
2017-10-07 | 11:05:12 AM | 11:46:17 AM | 00:41:05 |
2017-10-05 | 5:22:52 PM | 6:03:30 PM | 00:40:38 |
2017-10-05 | 4:09:56 PM | 4:49:48 PM | 00:39:52 |
2017-10-03 | 5:15:26 PM | 5:55:38 PM | 00:40:12 |
2017-10-03 | 4:00:32 PM | 4:40:35 PM | 00:40:03 |
2017-10-01 | 6:36:26 PM | 7:21:24 PM | 00:44:58 |
2017-10-01 | 5:31:47 PM | 6:13:33 PM | 00:41:46 |
2017-10-01 | 10:47:25 AM | 11:28:59 AM | 00:41:34 |
2017-09-30 | 10:17:02 AM | 10:58:38 AM | 00:41:36 |
2017-09-27 | 6:35:17 PM | 7:17:00 PM | 00:41:43 |
2017-09-26 | 5:32:13 PM | 6:13:22 PM | 00:41:09 |
2017-09-26 | 4:20:37 PM | 5:01:24 PM | 00:40:47 |
2017-09-24 | 5:36:21 PM | 6:18:37 PM | 00:42:16 |
2017-09-24 | 4:03:57 PM | 4:45:24 PM | 00:41:27 |
2017-09-23 | 11:55:23 AM | 12:37:59 PM | 00:42:36 |
2017-09-23 | 10:43:02 AM | 11:25:32 AM | 00:42:30 |
2017-09-22 | 11:23:17 AM | 12:06:15 PM | 00:42:58 |
2017-09-21 | 5:34:31 PM | 6:15:46 PM | 00:41:15 |
2017-09-21 | 4:23:13 PM | 5:03:55 PM | 00:40:42 |
2017-09-19 | 5:45:52 PM | 6:26:52 PM | 00:41:00 |
2017-09-19 | 4:24:34 PM | 5:05:18 PM | 00:40:44 |
2017-09-17 | 10:19:44 AM | 11:02:34 AM | 00:42:50 |
2017-09-17 | 8:57:16 AM | 9:40:33 AM | 00:43:17 |
2017-09-15 | 10:59:26 AM | 11:44:02 AM | 00:44:36 |
2017-09-14 | 5:46:52 PM | 6:30:03 PM | 00:43:11 |
2017-09-14 | 4:18:40 PM | 5:00:20 PM | 00:41:40 |
2017-09-12 | 5:39:03 PM | 6:21:11 PM | 00:42:08 |
2017-09-12 | 4:25:51 PM | 5:07:37 PM | 00:41:46 |
2017-09-10 | 9:34:02 AM | 10:16:18 AM | 00:42:16 |
2017-09-09 | 9:28:43 AM | 10:12:10 AM | 00:43:27 |
2017-09-08 | 12:18:06 PM | 1:00:22 PM | 00:42:16 |
2017-09-04 | 6:29:36 PM | 7:15:54 PM | 00:46:18 |
Grouse Grind Leader Boards
This Season
-
Men Name Time Jordan Guenette 00:27:26 Lucas Begic 00:35:37 Matthew Chambers 00:36:23 Sean Grind 00:36:40 Luka Klaric 00:37:00 Sanjiv Gandhi 00:37:46 Benjamin Pollack 00:37:46 Michael Grant 00:37:51 Dj Remi 00:37:57 Carl Jacobson 00:38:02 -
Women Name Time Robyn Sproston 00:39:07 Fion Chen 00:41:00 Tamara Woolgar 00:42:13 Lindsay Young 00:43:07 Giulia Mattia 00:43:24 Taylor Mcintyre 00:43:45 Madison Martin 00:43:58 Leat A. 00:44:00 Tatiana Ligai 00:44:23 Bianca Rodriguez 00:44:45
All Time
-
Men Name Time Sebastian Salas 00:23:48 Jordan Guenette 00:26:36 Hirdyansh G. 00:26:50 Joseph Symonds 00:27:38 Michael Milic 00:27:53 Dean Murdoch 00:27:58 Brandon Crichton 00:28:09 Morgan Titus 00:28:15 Jan Eitel 00:28:35 Rob Watson 00:28:35 -
Women Name Time Madison Sands 00:29:10 Brooke Spence 00:31:05 Robyn Mildren 00:32:05 Stephanie Hamilton 00:32:08 Kim Halowski 00:32:38 Aisling O Shea 00:32:50 Jessica Craig 00:33:08 Haley Cruse 00:33:24 Nicole Ticea 00:33:29 Natasha De Guzman 00:33:31
Results Men
Leaders by Age Group
Results Women
Leaders by Age Group
Most Grinds - Men
Most Grinds - Women
Most Grinds This Season
-
Men Name Grinds Robert Podeur 51 Sean Grind 44 Ty James 35 Don Simpson 33 Michael Wang 30 James Stewart 26 Tim Wiens 25 Colin Ellis White 25 Ross Hamilton 20 Robert Kearns 19 -
Women Name Grinds Atoussa Alikashani 30 Fion Chen 29 Tatiana Ligai 27 Julie Mcclenahan 19 Allison Sorace 16 Bianca Rodriguez 14 Deborah Jessiman 13 Robyn Sproston 11 Tamara Woolgar 10 Jade Lee 6
Most Grinds Ever
-
Men Name Grinds Jason Chong 5,316 Colin Ellis White 3,868 Don Simpson 3,242 Peter Lee 3,053 Terry Byrne 2,905 Gary Lubin 2,613 Robert Kearns 2,404 Tim Wiens 1,927 Michael Frewin 1,913 James Norris 1,794 -
Women Name Grinds Atoussa Alikashani 3,341 Julie Mcclenahan 1,957 Sarah Tomlinson 1,824 Judy Westacott 1,813 Andrea Johb 1,639 Amy Tso 1,576 Tatiana Ligai 1,535 Brooke Spence 1,459 Jennifer Pink 1,400 Deborah Jessiman 1,359
Today's Grinds
No Grinds yet today. Check back soon. |