For information on today's activities, attractions, and dining options, please check Today on Grouse

Grouse Grind Stats

Latest Grind

Paul Robinson

6 PM

00:40:38

Tuesday June 17, 2025

You've completed 928 Grouse Grinds. Nice work!

2025 Season Summary

Ranking #38 of 406 Men
Personal Best 00:39:30
Average Time 00:41:56
Total Grinds 39

My Grouse Grind Log

Date Start Time Finish Time Grind™ Time
2016-09-06 4:18:10 PM 4:56:46 PM 00:38:36
2016-09-04 6:43:30 PM 7:23:30 PM 00:40:00
2016-09-03 12:42:21 PM 1:22:51 PM 00:40:30
2016-09-03 11:04:36 AM 11:44:02 AM 00:39:26
2016-09-01 4:41:02 PM 5:23:26 PM 00:42:24
2016-09-01 3:11:44 PM 3:51:43 PM 00:39:59
2016-08-30 6:12:39 PM 6:52:48 PM 00:40:09
2016-08-30 4:41:17 PM 5:20:46 PM 00:39:29
2016-08-27 12:37:03 PM 1:20:12 PM 00:43:09
2016-08-27 10:50:46 AM 11:32:29 AM 00:41:43
2016-08-25 3:58:32 PM 4:45:00 PM 00:46:28
2016-08-25 2:08:33 PM 2:50:43 PM 00:42:10
2016-08-23 6:13:30 PM 6:55:46 PM 00:42:16
2016-08-23 4:47:30 PM 5:27:23 PM 00:39:53
2016-08-20 9:40:10 AM 10:21:54 AM 00:41:44
2016-08-19 9:39:01 AM 10:22:07 AM 00:43:06
2016-08-19 8:14:02 AM 8:55:00 AM 00:40:58
2016-08-14 12:21:26 PM 1:05:29 PM 00:44:03
2016-08-13 11:42:41 AM 12:25:43 PM 00:43:02
2016-08-13 9:53:29 AM 10:35:20 AM 00:41:51
2016-08-11 4:39:21 PM 5:24:18 PM 00:44:57
2016-08-11 2:54:47 PM 3:35:30 PM 00:40:43
2016-08-09 4:44:43 PM 5:27:29 PM 00:42:46
2016-08-08 6:45:22 PM 7:25:52 PM 00:40:30
2016-08-06 7:08:14 PM 7:51:45 PM 00:43:31
2016-08-06 5:36:45 PM 6:18:17 PM 00:41:32
2016-08-04 5:54:23 PM 6:37:58 PM 00:43:35
2016-08-04 4:20:01 PM 5:01:52 PM 00:41:51
2016-08-01 7:34:14 PM 8:16:50 PM 00:42:36
2016-08-01 5:26:54 PM 6:06:45 PM 00:39:51
2016-07-30 11:48:17 AM 12:32:10 PM 00:43:53
2016-07-30 10:15:51 AM 10:57:13 AM 00:41:22
2016-07-29 3:17:12 PM 3:58:54 PM 00:41:42
2016-07-28 5:36:40 PM 6:20:07 PM 00:43:27
2016-07-28 3:54:07 PM 4:35:31 PM 00:41:24
2016-07-26 6:25:57 PM 7:07:54 PM 00:41:57
2016-07-26 5:03:31 PM 5:44:13 PM 00:40:42
2016-07-24 12:04:11 PM 12:49:30 PM 00:45:19
2016-07-24 10:21:07 AM 11:02:48 AM 00:41:41
2016-07-23 12:54:09 PM 1:34:28 PM 00:40:19
2016-07-22 11:27:28 AM 12:09:38 PM 00:42:10
2016-07-21 11:07:30 AM 11:50:03 AM 00:42:33
2016-07-19 5:26:21 PM 6:08:10 PM 00:41:49
2016-07-19 4:00:47 PM 4:41:14 PM 00:40:27
2016-07-17 1:00:47 PM 1:44:13 PM 00:43:26
2016-07-16 12:09:21 PM 12:52:23 PM 00:43:02
2016-07-16 10:49:17 AM 11:32:04 AM 00:42:47
2016-07-14 2:59:58 PM 3:43:35 PM 00:43:37
2016-07-14 1:46:22 PM 2:27:14 PM 00:40:52
2016-07-11 6:55:37 PM 7:37:15 PM 00:41:38
2016-07-10 5:17:26 PM 5:59:17 PM 00:41:51
2016-07-09 5:40:23 PM 6:25:48 PM 00:45:25
2016-07-09 4:28:23 PM 5:10:23 PM 00:42:00
2016-07-06 6:54:52 PM 7:38:13 PM 00:43:21
2016-07-05 6:38:32 PM 7:19:57 PM 00:41:25
2016-07-05 5:27:58 PM 6:09:04 PM 00:41:06
2016-07-02 11:35:20 AM 12:19:10 PM 00:43:50
2016-07-02 10:11:24 AM 10:53:30 AM 00:42:06
2016-06-30 6:24:59 PM 7:09:02 PM 00:44:03
2016-06-30 5:02:45 PM 5:45:18 PM 00:42:33
2016-06-28 6:21:26 PM 7:07:43 PM 00:46:17
2016-06-28 5:03:27 PM 5:47:02 PM 00:43:35
2016-06-25 6:18:52 PM 7:10:07 PM 00:51:15
2016-06-25 4:23:46 PM 5:08:28 PM 00:44:42
2016-06-25 2:54:40 PM 3:36:00 PM 00:41:20
2016-06-20 7:54:27 PM 8:42:54 PM 00:48:27
2016-06-20 6:29:37 PM 7:10:30 PM 00:40:53
2016-06-18 11:19:19 AM 12:01:35 PM 00:42:16
2016-06-16 6:06:08 PM 6:48:39 PM 00:42:31
2016-06-16 4:52:37 PM 5:33:12 PM 00:40:35
2016-06-12 2:30:55 PM 3:17:28 PM 00:46:33
2016-06-12 1:10:23 PM 1:52:55 PM 00:42:32
2016-06-12 11:43:31 AM 12:24:13 PM 00:40:42
2016-06-10 2:38:29 PM 3:22:49 PM 00:44:20
2016-06-10 1:14:54 PM 1:56:34 PM 00:41:40
2016-06-08 6:33:10 PM 7:13:45 PM 00:40:35
2016-06-06 6:09:22 PM 6:53:52 PM 00:44:30
2016-06-06 4:49:36 PM 5:32:34 PM 00:42:58
2016-06-04 2:10:10 PM 3:01:22 PM 00:51:12
2016-06-04 12:41:45 PM 1:25:22 PM 00:43:37
2016-06-02 6:00:03 PM 6:46:03 PM 00:46:00
2016-06-02 4:40:54 PM 5:24:51 PM 00:43:57
2016-05-31 5:43:58 PM 6:30:29 PM 00:46:31
2016-05-31 4:31:15 PM 5:14:18 PM 00:43:03
2016-05-20 4:14:03 PM 4:59:41 PM 00:45:38
2016-05-20 3:00:07 PM 3:41:55 PM 00:41:48
2016-05-18 6:27:50 PM 7:09:58 PM 00:42:08
2016-05-16 6:20:15 PM 7:03:06 PM 00:42:51
2016-05-14 3:28:34 PM 4:14:41 PM 00:46:07
2016-05-14 1:59:02 PM 2:43:05 PM 00:44:03
2016-05-12 5:47:27 PM 6:33:25 PM 00:45:58
2016-05-12 4:20:09 PM 5:03:52 PM 00:43:43
2016-05-10 6:14:00 PM 6:58:50 PM 00:44:50
2016-05-10 4:47:32 PM 5:30:39 PM 00:43:07
2016-05-08 2:20:37 PM 3:07:43 PM 00:47:06
2016-05-08 12:58:49 PM 1:43:11 PM 00:44:22
2016-05-05 5:04:30 PM 5:53:08 PM 00:48:38
2016-05-05 3:48:46 PM 4:33:47 PM 00:45:01
2015-11-15 3:32:35 PM 4:15:20 PM 00:42:45
2015-11-15 2:12:33 PM 2:52:33 PM 00:40:00

Grouse Grind Leader Boards

This Season

  • Men
    Name Time
    Jordan Guenette 00:27:26
    Sean Grind 00:32:51
    Benjamin Pollack 00:33:43
    Lucas Begic 00:34:38
    Carl Jacobson 00:35:02
    Pavle Mijatovic 00:35:25
    Matthew Ketchin 00:35:25
    Ty James 00:35:34
    Matthew Chambers 00:35:41
    Sanjiv Gandhi 00:35:44
  • Women
    Name Time
    Robyn Sproston 00:37:32
    Jennifer Labrie 00:38:09
    Tara Atkinson 00:38:50
    Haley Cruse 00:39:28
    Fion Chen 00:39:33
    Tamara Woolgar 00:39:40
    Bianca Rodriguez 00:39:51
    Allison Mccloy 00:40:02
    Taylor Mcintyre 00:41:58
    Lindsay Young 00:42:38

All Time

  • Men
    Name Time
    Sebastian Salas 00:23:48
    Jordan Guenette 00:26:36
    Hirdyansh G. 00:26:50
    Joseph Symonds 00:27:38
    Michael Milic 00:27:53
    Dean Murdoch 00:27:58
    Brandon Crichton 00:28:09
    Morgan Titus 00:28:15
    Jan Eitel 00:28:35
    Rob Watson 00:28:35
  • Women
    Name Time
    Madison Sands 00:29:10
    Brooke Spence 00:31:05
    Robyn Mildren 00:32:05
    Stephanie Hamilton 00:32:08
    Kim Halowski 00:32:38
    Aisling O Shea 00:32:50
    Jessica Craig 00:33:08
    Haley Cruse 00:33:24
    Nicole Ticea 00:33:29
    Natasha De Guzman 00:33:31

Results Men

Leaders by Age Group

Results Women

Leaders by Age Group

Most Grinds - Men

Most Grinds - Women

Most Grinds This Season

  • Men
    Name Grinds
    Robert Podeur 196
    Dj Remi 196
    Sean Grind 180
    Ty James 156
    Michael Wang 152
    Jason Chong 148
    Colin Ellis White 127
    Don Simpson 122
    Ross Hamilton 110
    Robert Maxwell 105
  • Women
    Name Grinds
    Fion Chen 130
    Atoussa Alikashani 116
    Tatiana Ligai 102
    Julie Mcclenahan 69
    Tamara Woolgar 63
    Allison Sorace 52
    Robyn Sproston 51
    Deborah Jessiman 50
    Judy Westacott 48
    June Tai 31

Most Grinds Ever

  • Men
    Name Grinds
    Jason Chong 5,460
    Colin Ellis White 3,970
    Don Simpson 3,331
    Peter Lee 3,102
    Terry Byrne 2,905
    Gary Lubin 2,639
    Robert Kearns 2,437
    Tim Wiens 1,982
    Michael Frewin 1,926
    James Norris 1,817
  • Women
    Name Grinds
    Atoussa Alikashani 3,427
    Julie Mcclenahan 2,007
    Judy Westacott 1,855
    Sarah Tomlinson 1,824
    Andrea Johb 1,639
    Tatiana Ligai 1,610
    Amy Tso 1,576
    Brooke Spence 1,459
    Jennifer Pink 1,423
    Deborah Jessiman 1,396

Today's Grinds

Name Gender Age Group Grind™ Time
Julie Mcclenahan F 40-49 00:51:02
Tobyn Kidd M 50-59 00:51:03
Allison Sorace F 40-49 00:52:35
Kevin Little M 60-69 00:55:06
Jason Chong M 50-59 00:55:17
Peter Lee M 60-69 00:57:47
Robert Podeur M 60-69 01:11:06
Alexander Marginson M 20-29 00:58:00
Tamara Woolgar F 50-59 00:54:16
Don Simpson M 50-59 00:56:28
Jason Chong M 50-59 00:52:56