Grouse Grind Stats
Latest
Grind
Paul Robinson

6 PM
00:40:38
Tuesday June 17, 2025
2025 Season Summary
Ranking | #38 of 406 Men |
---|---|
Personal Best | 00:39:30 |
Average Time | 00:41:56 |
Total Grinds | 39 |
My Grouse Grind Log
Date | Start Time | Finish Time | Grind™ Time |
---|---|---|---|
2015-11-14 | 4:39:57 PM | 5:22:08 PM | 00:42:11 |
2015-11-10 | 4:19:21 PM | 5:00:54 PM | 00:41:33 |
2015-11-08 | 3:20:58 PM | 4:04:46 PM | 00:43:48 |
2015-11-08 | 2:02:36 PM | 2:43:47 PM | 00:41:11 |
2015-11-08 | 12:36:11 PM | 1:17:32 PM | 00:41:21 |
2015-11-06 | 2:49:51 PM | 3:29:06 PM | 00:39:15 |
2015-11-03 | 5:06:58 PM | 5:47:11 PM | 00:40:13 |
2015-11-03 | 3:52:08 PM | 4:30:37 PM | 00:38:29 |
2015-10-31 | 3:30:02 PM | 4:09:44 PM | 00:39:42 |
2015-10-31 | 2:09:32 PM | 2:48:02 PM | 00:38:30 |
2015-10-27 | 3:57:24 PM | 4:38:13 PM | 00:40:49 |
2015-10-25 | 12:02:44 PM | 12:44:00 PM | 00:41:16 |
2015-10-24 | 12:27:44 PM | 1:07:14 PM | 00:39:30 |
2015-10-24 | 11:04:20 AM | 11:43:27 AM | 00:39:07 |
2015-10-22 | 4:36:09 PM | 5:16:35 PM | 00:40:26 |
2015-10-22 | 3:30:17 PM | 4:09:01 PM | 00:38:44 |
2015-10-18 | 12:23:41 PM | 1:02:53 PM | 00:39:12 |
2015-10-16 | 4:57:28 PM | 5:42:02 PM | 00:44:34 |
2015-10-16 | 3:35:02 PM | 4:15:55 PM | 00:40:53 |
2015-10-16 | 1:41:25 PM | 2:21:08 PM | 00:39:43 |
2015-10-13 | 5:40:51 PM | 6:22:12 PM | 00:41:21 |
2015-10-13 | 4:28:29 PM | 5:07:30 PM | 00:39:01 |
2015-10-11 | 12:22:33 PM | 1:03:28 PM | 00:40:55 |
2015-10-11 | 11:05:13 AM | 11:45:11 AM | 00:39:58 |
2015-10-08 | 5:09:23 PM | 5:49:11 PM | 00:39:48 |
2015-10-08 | 3:56:58 PM | 4:35:47 PM | 00:38:49 |
2015-10-06 | 5:33:12 PM | 6:13:15 PM | 00:40:03 |
2015-10-06 | 4:18:02 PM | 4:56:12 PM | 00:38:10 |
2015-10-04 | 11:38:33 AM | 12:18:55 PM | 00:40:22 |
2015-10-04 | 10:00:28 AM | 10:39:28 AM | 00:39:00 |
2015-10-02 | 3:03:07 PM | 3:42:36 PM | 00:39:29 |
2015-10-02 | 1:13:00 PM | 1:52:04 PM | 00:39:04 |
2015-09-29 | 5:18:13 PM | 5:59:06 PM | 00:40:53 |
2015-09-29 | 4:02:15 PM | 4:41:08 PM | 00:38:53 |
2015-09-27 | 12:18:18 PM | 1:02:09 PM | 00:43:51 |
2015-09-27 | 10:44:36 AM | 11:25:54 AM | 00:41:18 |
2015-09-26 | 4:48:18 PM | 5:28:40 PM | 00:40:22 |
2015-09-26 | 3:23:15 PM | 4:02:16 PM | 00:39:01 |
2015-09-25 | 12:11:40 PM | 12:51:45 PM | 00:40:05 |
2015-09-25 | 10:59:12 AM | 11:37:52 AM | 00:38:40 |
2015-09-22 | 5:45:24 PM | 6:24:31 PM | 00:39:07 |
2015-09-22 | 4:30:26 PM | 5:08:30 PM | 00:38:04 |
2015-09-17 | 5:54:45 PM | 6:33:52 PM | 00:39:07 |
2015-09-17 | 4:46:12 PM | 5:25:34 PM | 00:39:22 |
2015-09-12 | 5:32:38 PM | 6:18:23 PM | 00:45:45 |
2015-09-12 | 4:04:11 PM | 4:45:51 PM | 00:41:40 |
2015-09-12 | 2:30:25 PM | 3:10:11 PM | 00:39:46 |
2015-09-10 | 4:34:38 PM | 5:14:22 PM | 00:39:44 |
2015-09-08 | 5:39:28 PM | 6:19:25 PM | 00:39:57 |
2015-09-08 | 4:13:15 PM | 4:51:50 PM | 00:38:35 |
2015-09-06 | 3:35:20 PM | 4:15:08 PM | 00:39:48 |
2015-09-06 | 2:17:45 PM | 2:56:08 PM | 00:38:23 |
2015-09-05 | 11:47:36 AM | 12:28:03 PM | 00:40:27 |
2015-09-05 | 10:33:54 AM | 11:12:42 AM | 00:38:48 |
2015-09-03 | 6:41:19 PM | 7:19:17 PM | 00:37:58 |
2015-09-03 | 5:31:06 PM | 6:08:50 PM | 00:37:44 |
2015-09-01 | 5:51:31 PM | 6:29:40 PM | 00:38:09 |
2015-09-01 | 4:35:45 PM | 5:13:19 PM | 00:37:34 |
2015-08-27 | 7:03:09 PM | 7:44:32 PM | 00:41:23 |
2015-08-27 | 5:52:25 PM | 6:31:16 PM | 00:38:51 |
2015-08-25 | 5:56:04 PM | 6:35:27 PM | 00:39:23 |
2015-08-25 | 4:28:17 PM | 5:07:25 PM | 00:39:08 |
2015-08-22 | 5:12:28 PM | 5:52:02 PM | 00:39:34 |
2015-08-22 | 3:21:17 PM | 3:59:53 PM | 00:38:36 |
2015-08-20 | 6:51:13 PM | 7:33:07 PM | 00:41:54 |
2015-08-20 | 5:37:30 PM | 6:17:04 PM | 00:39:34 |
2015-08-19 | 6:09:46 PM | 6:50:40 PM | 00:40:54 |
2015-08-19 | 4:48:46 PM | 5:28:44 PM | 00:39:58 |
2015-08-16 | 2:38:29 PM | 3:19:43 PM | 00:41:14 |
2015-08-16 | 1:10:51 PM | 1:50:32 PM | 00:39:41 |
2015-08-14 | 4:22:20 PM | 5:03:22 PM | 00:41:02 |
2015-08-14 | 3:10:51 PM | 3:52:09 PM | 00:41:18 |
2015-08-11 | 6:17:01 PM | 6:58:36 PM | 00:41:35 |
2015-08-11 | 4:39:23 PM | 5:20:28 PM | 00:41:05 |
2015-08-09 | 3:49:51 PM | 4:36:45 PM | 00:46:54 |
2015-08-09 | 2:07:54 PM | 2:48:56 PM | 00:41:02 |
2015-08-09 | 12:05:12 PM | 12:44:46 PM | 00:39:34 |
2015-08-07 | 5:59:31 PM | 6:41:30 PM | 00:41:59 |
2015-08-07 | 4:21:54 PM | 5:01:30 PM | 00:39:36 |
2015-08-06 | 6:31:50 PM | 7:11:31 PM | 00:39:41 |
2015-08-06 | 5:08:33 PM | 5:47:55 PM | 00:39:22 |
2015-08-03 | 2:46:58 PM | 3:29:01 PM | 00:42:03 |
2015-08-02 | 11:02:47 AM | 11:45:23 AM | 00:42:36 |
2015-08-02 | 9:31:31 AM | 10:12:41 AM | 00:41:10 |
2015-08-01 | 3:29:10 PM | 4:14:43 PM | 00:45:33 |
2015-08-01 | 1:47:27 PM | 2:29:10 PM | 00:41:43 |
2015-07-31 | 11:58:01 AM | 12:41:04 PM | 00:43:03 |
2015-07-31 | 10:42:17 AM | 11:22:53 AM | 00:40:36 |
2015-07-28 | 6:57:10 PM | 7:41:58 PM | 00:44:48 |
2015-07-28 | 5:33:28 PM | 6:15:20 PM | 00:41:52 |
2015-07-28 | 4:11:50 PM | 4:52:50 PM | 00:41:00 |
2015-07-23 | 5:58:25 PM | 6:39:47 PM | 00:41:22 |
2015-07-23 | 4:15:18 PM | 4:58:53 PM | 00:43:35 |
2015-07-21 | 6:57:32 PM | 7:42:48 PM | 00:45:16 |
2015-07-21 | 5:39:03 PM | 6:19:27 PM | 00:40:24 |
2015-07-21 | 4:27:09 PM | 5:06:58 PM | 00:39:49 |
2015-07-19 | 3:12:38 PM | 3:57:26 PM | 00:44:48 |
2015-07-19 | 1:27:19 PM | 2:09:49 PM | 00:42:30 |
2015-07-17 | 1:37:46 PM | 2:18:29 PM | 00:40:43 |
2015-07-16 | 5:19:23 PM | 5:59:33 PM | 00:40:10 |
Grouse Grind Leader Boards
This Season
-
Men Name Time Jordan Guenette 00:27:26 Sean Grind 00:32:51 Benjamin Pollack 00:33:43 Lucas Begic 00:34:38 Carl Jacobson 00:35:02 Pavle Mijatovic 00:35:25 Matthew Ketchin 00:35:25 Ty James 00:35:34 Matthew Chambers 00:35:41 Sanjiv Gandhi 00:35:44 -
Women Name Time Robyn Sproston 00:37:32 Jennifer Labrie 00:38:09 Tara Atkinson 00:38:50 Haley Cruse 00:39:28 Fion Chen 00:39:33 Tamara Woolgar 00:39:40 Bianca Rodriguez 00:39:51 Allison Mccloy 00:40:02 Taylor Mcintyre 00:41:58 Lindsay Young 00:42:38
All Time
-
Men Name Time Sebastian Salas 00:23:48 Jordan Guenette 00:26:36 Hirdyansh G. 00:26:50 Joseph Symonds 00:27:38 Michael Milic 00:27:53 Dean Murdoch 00:27:58 Brandon Crichton 00:28:09 Morgan Titus 00:28:15 Jan Eitel 00:28:35 Rob Watson 00:28:35 -
Women Name Time Madison Sands 00:29:10 Brooke Spence 00:31:05 Robyn Mildren 00:32:05 Stephanie Hamilton 00:32:08 Kim Halowski 00:32:38 Aisling O Shea 00:32:50 Jessica Craig 00:33:08 Haley Cruse 00:33:24 Nicole Ticea 00:33:29 Natasha De Guzman 00:33:31
Results Men
Leaders by Age Group
Results Women
Leaders by Age Group
Most Grinds - Men
Most Grinds - Women
Most Grinds This Season
-
Men Name Grinds Dj Remi 196 Robert Podeur 195 Sean Grind 180 Ty James 156 Michael Wang 152 Jason Chong 146 Colin Ellis White 127 Don Simpson 121 Ross Hamilton 110 Robert Maxwell 105 -
Women Name Grinds Fion Chen 130 Atoussa Alikashani 116 Tatiana Ligai 102 Julie Mcclenahan 68 Tamara Woolgar 62 Allison Sorace 51 Robyn Sproston 51 Deborah Jessiman 50 Judy Westacott 48 June Tai 31
Most Grinds Ever
-
Men Name Grinds Jason Chong 5,458 Colin Ellis White 3,970 Don Simpson 3,330 Peter Lee 3,101 Terry Byrne 2,905 Gary Lubin 2,639 Robert Kearns 2,437 Tim Wiens 1,982 Michael Frewin 1,926 James Norris 1,817 -
Women Name Grinds Atoussa Alikashani 3,427 Julie Mcclenahan 2,006 Judy Westacott 1,855 Sarah Tomlinson 1,824 Andrea Johb 1,639 Tatiana Ligai 1,610 Amy Tso 1,576 Brooke Spence 1,459 Jennifer Pink 1,423 Deborah Jessiman 1,396
Today's Grinds
No Grinds yet today. Check back soon. |