For information on today's activities, attractions, and dining options, please check Today on Grouse

Grouse Grind Stats

Latest Grind

Paul Robinson

6 PM

00:40:38

Tuesday June 17, 2025

You've completed 928 Grouse Grinds. Congrats!

2025 Season Summary

Ranking #38 of 407 Men
Personal Best 00:39:30
Average Time 00:41:56
Total Grinds 39

My Grouse Grind Log

Date Start Time Finish Time Grind™ Time
2015-07-16 3:44:43 PM 4:24:03 PM 00:39:20
2015-07-14 5:30:52 PM 6:13:40 PM 00:42:48
2015-07-14 3:51:34 PM 4:31:23 PM 00:39:49
2015-07-12 4:25:08 PM 5:11:32 PM 00:46:24
2015-07-12 3:11:43 PM 3:53:07 PM 00:41:24
2015-07-12 9:35:43 AM 10:16:32 AM 00:40:49
2015-07-11 11:23:21 AM 12:04:26 PM 00:41:05
2015-07-11 10:04:39 AM 10:44:12 AM 00:39:33
2015-07-04 1:49:55 PM 2:35:38 PM 00:45:43
2015-07-04 12:15:40 PM 12:59:01 PM 00:43:21
2015-07-04 10:49:37 AM 11:30:31 AM 00:40:54
2015-07-02 5:16:00 PM 6:01:13 PM 00:45:13
2015-07-02 3:49:48 PM 4:34:25 PM 00:44:37
2015-06-30 6:59:38 PM 7:45:54 PM 00:46:16
2015-06-30 5:27:16 PM 6:11:11 PM 00:43:55
2015-06-30 4:00:18 PM 4:44:34 PM 00:44:16
2015-06-28 2:52:28 PM 3:42:14 PM 00:49:46
2015-06-28 1:25:13 PM 2:09:16 PM 00:44:03
2015-06-28 11:41:13 AM 12:23:26 PM 00:42:13
2015-06-26 5:39:30 PM 6:26:06 PM 00:46:36
2015-06-26 3:26:59 PM 4:14:16 PM 00:47:17
2015-06-26 1:50:11 PM 2:31:13 PM 00:41:02
2015-06-23 7:24:17 PM 8:07:57 PM 00:43:40
2015-06-23 5:42:42 PM 6:22:40 PM 00:39:58
2015-06-23 4:17:44 PM 4:57:44 PM 00:40:00
2015-06-21 12:46:17 PM 1:32:19 PM 00:46:02
2015-06-21 11:05:51 AM 11:48:23 AM 00:42:32
2015-06-21 9:48:27 AM 10:28:33 AM 00:40:06
2015-06-19 4:08:09 PM 4:53:16 PM 00:45:07
2015-06-19 2:19:52 PM 3:01:21 PM 00:41:29
2015-06-19 12:47:13 PM 1:26:14 PM 00:39:01
2015-06-17 7:58:31 PM 8:42:40 PM 00:44:09
2015-06-17 6:37:21 PM 7:16:54 PM 00:39:33
2015-06-14 5:33:29 PM 6:19:31 PM 00:46:02
2015-06-14 9:45:45 AM 10:29:00 AM 00:43:15
2015-06-14 8:23:41 AM 9:05:42 AM 00:42:01
2015-06-12 12:58:47 PM 1:43:50 PM 00:45:03
2015-06-12 11:19:50 AM 12:00:06 PM 00:40:16
2015-06-12 9:54:20 AM 10:34:00 AM 00:39:40
2015-06-09 5:51:42 PM 6:35:20 PM 00:43:38
2015-06-09 4:24:16 PM 5:04:12 PM 00:39:56
2015-06-07 4:23:47 PM 5:08:34 PM 00:44:47
2015-06-07 9:06:03 AM 9:49:18 AM 00:43:15
2015-06-07 7:40:36 AM 8:21:22 AM 00:40:46
2015-06-05 3:12:34 PM 3:58:53 PM 00:46:19
2015-06-05 1:14:54 PM 1:56:59 PM 00:42:05
2015-06-05 11:21:17 AM 12:01:24 PM 00:40:07
2015-06-02 6:41:59 PM 7:25:56 PM 00:43:57
2015-06-02 5:20:54 PM 6:02:11 PM 00:41:17
2015-06-02 3:56:02 PM 4:37:06 PM 00:41:04
2015-05-31 1:41:57 PM 2:29:34 PM 00:47:37
2015-05-31 11:49:54 AM 12:34:06 PM 00:44:12
2015-05-31 10:04:44 AM 10:46:29 AM 00:41:45
2015-05-29 4:25:16 PM 5:13:41 PM 00:48:25
2015-05-29 2:33:33 PM 3:20:45 PM 00:47:12
2015-05-29 12:42:47 PM 1:26:49 PM 00:44:02
2015-05-29 11:13:44 AM 11:54:38 AM 00:40:54
2015-05-26 6:06:46 PM 6:48:04 PM 00:41:18
2015-05-26 4:35:22 PM 5:16:30 PM 00:41:08
2015-05-24 1:11:20 PM 1:54:29 PM 00:43:09
2015-05-24 11:38:57 AM 12:20:19 PM 00:41:22
2015-05-22 12:48:22 PM 1:35:31 PM 00:47:09
2015-05-22 10:59:29 AM 11:43:28 AM 00:43:59
2015-05-22 9:28:46 AM 10:11:27 AM 00:42:41
2015-05-17 4:16:47 PM 5:08:16 PM 00:51:29
2015-05-17 2:20:35 PM 3:08:23 PM 00:47:48
2015-05-17 12:46:11 PM 1:29:19 PM 00:43:08
2015-05-17 11:11:39 AM 11:52:54 AM 00:41:15
2015-05-15 3:37:01 PM 4:25:00 PM 00:47:59
2015-05-15 1:45:13 PM 2:29:50 PM 00:44:37
2015-05-15 11:58:35 AM 12:40:24 PM 00:41:49
2015-05-12 5:57:20 PM 6:43:47 PM 00:46:27
2015-05-12 4:35:00 PM 5:19:12 PM 00:44:12
2015-05-10 2:02:26 PM 2:56:20 PM 00:53:54
2015-05-10 12:37:51 PM 1:25:18 PM 00:47:27
2015-05-10 11:16:26 AM 12:00:46 PM 00:44:20
2015-05-08 1:54:30 PM 2:49:10 PM 00:54:40
2015-05-08 12:36:49 PM 1:22:44 PM 00:45:55
2015-05-08 11:19:07 AM 12:02:58 PM 00:43:51
2014-11-23 2:48:06 PM 3:27:11 PM 00:39:05
2014-11-22 12:04:11 PM 12:44:19 PM 00:40:08
2014-11-16 12:50:58 PM 1:29:37 PM 00:38:39
2014-11-16 11:45:13 AM 12:23:00 PM 00:37:47
2014-11-15 12:40:41 PM 1:18:28 PM 00:37:47
2014-11-14 2:45:24 PM 3:25:38 PM 00:40:14
2014-11-14 1:20:37 PM 1:59:25 PM 00:38:48
2014-11-10 2:53:40 PM 3:33:00 PM 00:39:20
2014-11-10 1:38:58 PM 2:16:38 PM 00:37:40
2014-11-07 2:27:31 PM 3:05:36 PM 00:38:05
2014-11-07 12:59:14 PM 1:35:51 PM 00:36:37
2014-11-04 4:04:28 PM 4:40:53 PM 00:36:25
2014-11-02 12:01:13 PM 12:38:49 PM 00:37:36
2014-11-01 1:49:33 PM 2:26:47 PM 00:37:14
2014-10-31 3:32:50 PM 4:08:33 PM 00:35:43
2014-10-26 2:55:22 PM 3:32:33 PM 00:37:11
2014-10-26 1:13:46 PM 1:49:07 PM 00:35:21
2014-10-24 1:32:10 PM 2:09:45 PM 00:37:35
2014-10-24 12:02:50 PM 12:38:56 PM 00:36:06
2014-10-20 3:37:28 PM 4:15:58 PM 00:38:30
2014-10-20 2:03:52 PM 2:40:57 PM 00:37:05

Grouse Grind Leader Boards

This Season

  • Men
    Name Time
    Jordan Guenette 00:27:26
    Sean Grind 00:32:51
    Benjamin Pollack 00:33:43
    Lucas Begic 00:34:38
    Carl Jacobson 00:35:02
    Pavle Mijatovic 00:35:25
    Matthew Ketchin 00:35:25
    Sanjiv Gandhi 00:35:31
    Ty James 00:35:34
    Matthew Chambers 00:35:41
  • Women
    Name Time
    Robyn Sproston 00:37:32
    Jennifer Labrie 00:38:09
    Tara Atkinson 00:38:50
    Haley Cruse 00:39:28
    Fion Chen 00:39:33
    Tamara Woolgar 00:39:40
    Bianca Rodriguez 00:39:51
    Allison Mccloy 00:40:02
    Taylor Mcintyre 00:41:58
    Lindsay Young 00:42:38

All Time

  • Men
    Name Time
    Sebastian Salas 00:23:48
    Jordan Guenette 00:26:36
    Hirdyansh G. 00:26:50
    Joseph Symonds 00:27:38
    Michael Milic 00:27:53
    Dean Murdoch 00:27:58
    Brandon Crichton 00:28:09
    Morgan Titus 00:28:15
    Jan Eitel 00:28:35
    Rob Watson 00:28:35
  • Women
    Name Time
    Madison Sands 00:29:10
    Brooke Spence 00:31:05
    Robyn Mildren 00:32:05
    Stephanie Hamilton 00:32:08
    Kim Halowski 00:32:38
    Aisling O Shea 00:32:50
    Jessica Craig 00:33:08
    Haley Cruse 00:33:24
    Nicole Ticea 00:33:29
    Natasha De Guzman 00:33:31

Results Men

Leaders by Age Group

Results Women

Leaders by Age Group

Most Grinds - Men

Most Grinds - Women

Most Grinds This Season

  • Men
    Name Grinds
    Robert Podeur 196
    Dj Remi 196
    Sean Grind 181
    Ty James 156
    Michael Wang 152
    Jason Chong 148
    Colin Ellis White 128
    Don Simpson 123
    Ross Hamilton 110
    Robert Maxwell 105
  • Women
    Name Grinds
    Fion Chen 130
    Atoussa Alikashani 116
    Tatiana Ligai 102
    Julie Mcclenahan 69
    Tamara Woolgar 64
    Allison Sorace 52
    Robyn Sproston 51
    Deborah Jessiman 50
    Judy Westacott 48
    June Tai 31

Most Grinds Ever

  • Men
    Name Grinds
    Jason Chong 5,460
    Colin Ellis White 3,971
    Don Simpson 3,332
    Peter Lee 3,102
    Terry Byrne 2,905
    Gary Lubin 2,640
    Robert Kearns 2,438
    Tim Wiens 1,982
    Michael Frewin 1,926
    James Norris 1,817
  • Women
    Name Grinds
    Atoussa Alikashani 3,427
    Julie Mcclenahan 2,007
    Judy Westacott 1,855
    Sarah Tomlinson 1,824
    Andrea Johb 1,639
    Tatiana Ligai 1,610
    Amy Tso 1,576
    Brooke Spence 1,459
    Jennifer Pink 1,423
    Deborah Jessiman 1,396

Today's Grinds

Name Gender Age Group Grind™ Time
Julie Mcclenahan F 40-49 00:51:02
Tobyn Kidd M 50-59 00:51:03
Allison Sorace F 40-49 00:52:35
Kevin Little M 60-69 00:55:06
Jason Chong M 50-59 00:55:17
Peter Lee M 60-69 00:57:47
Robert Podeur M 60-69 01:11:06
Alexander Marginson M 20-29 00:58:00
Tamara Woolgar F 50-59 00:54:16
Don Simpson M 50-59 00:56:28
Jason Chong M 50-59 00:52:56
Gary Lubin M 70-79 01:01:17
Brenda Dusome F 60-69 01:05:33
Ray H M 60-69 00:58:39
Ray Collett M 30-39 01:07:59
Tamara Woolgar F 50-59 00:39:41
Sean Grind M 30-39 00:57:03
Colleen Vantol 40-49 01:16:51
Colin Ellis White M 60-69 01:06:33
Jim Wong M 50-59 01:13:39
Lisa Lougheed F 60-69 01:15:00
Anita Early F 60-69 00:54:21
Don Simpson M 50-59 01:03:39
Adrienne Petersohn F 40-49 01:02:42
Bryan James Mcveigh M 40-49 00:45:15
Robert Kearns M 70-79 01:08:37
Sandy Earle F 60-69 00:55:05
Daniel Bruning M 30-39 00:51:09
Leila Tork F 50-59 02:03:48
Tom Hague M 70-79 01:09:20
Michael Leung M 30-39 00:48:42
Tony Zhang 30-39 01:14:08
Haley Cruse F 50-59 00:41:37
Alex Zajaczkowski M 20-29 00:49:00
Rob Lewis M 50-59 00:47:15
Andrew Rose 12 & Under 01:26:28
Mike Jusiak M 60-69 01:28:05
Richard Nguyen Truong 30-39 00:52:47
Azi Sheikh F 40-49 01:07:45
Parker Michalishea 30-39 00:51:42
Brad Federal M 30-39 01:21:31
Sanjiv Gandhi M 50-59 00:35:31
Alex Zajaczkowski M 20-29 00:44:44