Grouse Grind Stats
Latest
Grind
Byron Sweeney
12 PM
01:00:36
Wednesday December 17, 2025
2025 Season Summary
| Ranking | #354 of 600 Men |
|---|---|
| Personal Best | 00:56:07 |
| Average Time | 01:01:22 |
| Total Grinds | 121 |
My Grouse Grind Log
| Date | Start Time | Finish Time | Grindâ„¢ Time |
|---|---|---|---|
| 2015-08-14 | 2:55:03 PM | 3:46:56 PM | 00:51:53 |
| 2015-08-13 | 2:10:52 PM | 2:59:43 PM | 00:48:51 |
| 2015-08-12 | 2:28:17 PM | 3:16:03 PM | 00:47:46 |
| 2015-08-11 | 2:28:51 PM | 3:14:37 PM | 00:45:46 |
| 2015-08-10 | 4:15:13 PM | 5:04:59 PM | 00:49:46 |
| 2015-08-10 | 2:44:04 PM | 3:34:30 PM | 00:50:26 |
| 2015-08-07 | 4:01:28 PM | 4:50:08 PM | 00:48:40 |
| 2015-08-07 | 2:21:55 PM | 3:11:30 PM | 00:49:35 |
| 2015-08-06 | 5:34:29 PM | 6:19:09 PM | 00:44:40 |
| 2015-08-05 | 5:45:40 PM | 6:33:17 PM | 00:47:37 |
| 2015-08-04 | 3:22:03 PM | 4:11:54 PM | 00:49:51 |
| 2015-08-04 | 2:04:38 PM | 2:53:13 PM | 00:48:35 |
| 2015-08-03 | 1:49:58 PM | 2:35:14 PM | 00:45:16 |
| 2015-07-30 | 2:05:27 PM | 2:50:39 PM | 00:45:12 |
| 2015-07-29 | 2:08:24 PM | 2:53:02 PM | 00:44:38 |
| 2015-07-28 | 3:26:50 PM | 4:20:09 PM | 00:53:19 |
| 2015-07-28 | 2:08:52 PM | 2:57:18 PM | 00:48:26 |
| 2015-07-27 | 3:13:50 PM | 4:01:41 PM | 00:47:51 |
| 2015-07-27 | 2:05:31 PM | 2:54:38 PM | 00:49:07 |
| 2015-07-26 | 11:23:48 AM | 12:14:14 PM | 00:50:26 |
| 2015-07-26 | 11:19:56 AM | 12:06:36 PM | 00:46:40 |
| 2015-07-23 | 2:21:37 PM | 3:05:49 PM | 00:44:12 |
| 2015-07-22 | 2:04:46 PM | 2:49:31 PM | 00:44:45 |
| 2015-07-21 | 3:12:14 PM | 4:04:14 PM | 00:52:00 |
| 2015-07-21 | 1:59:12 PM | 2:50:06 PM | 00:50:54 |
| 2015-07-20 | 3:11:17 PM | 4:00:48 PM | 00:49:31 |
| 2015-07-20 | 1:56:24 PM | 2:46:42 PM | 00:50:18 |
| 2015-07-17 | 4:34:12 PM | 5:23:52 PM | 00:49:40 |
| 2015-07-16 | 6:13:13 PM | 6:59:46 PM | 00:46:33 |
| 2015-07-15 | 6:08:56 PM | 6:56:04 PM | 00:47:08 |
| 2015-07-14 | 9:49:04 AM | 10:35:32 AM | 00:46:28 |
| 2015-07-13 | 6:00:57 PM | 6:45:32 PM | 00:44:35 |
| 2015-07-12 | 3:26:48 PM | 4:11:29 PM | 00:44:41 |
| 2015-07-09 | 6:22:16 PM | 7:11:09 PM | 00:48:53 |
| 2015-07-08 | 6:44:42 PM | 7:31:59 PM | 00:47:17 |
| 2015-07-07 | 6:37:42 PM | 7:24:41 PM | 00:46:59 |
| 2015-07-06 | 7:07:30 PM | 7:53:56 PM | 00:46:26 |
| 2015-07-05 | 6:56:22 PM | 7:48:01 PM | 00:51:39 |
| 2015-07-02 | 7:18:21 PM | 8:08:22 PM | 00:50:01 |
| 2015-07-01 | 7:15:01 PM | 8:03:29 PM | 00:48:28 |
| 2015-06-30 | 7:21:05 PM | 8:07:51 PM | 00:46:46 |
| 2015-06-29 | 6:17:39 PM | 7:07:02 PM | 00:49:23 |
| 2015-06-26 | 2:07:58 PM | 2:55:21 PM | 00:47:23 |
| 2015-06-25 | 2:51:04 PM | 3:37:34 PM | 00:46:30 |
| 2015-06-23 | 2:03:32 PM | 2:49:33 PM | 00:46:01 |
| 2015-06-22 | 3:22:19 PM | 4:12:36 PM | 00:50:17 |
| 2015-06-22 | 2:04:38 PM | 2:57:40 PM | 00:53:02 |
| 2015-06-19 | 2:04:02 PM | 2:49:13 PM | 00:45:11 |
| 2015-06-18 | 3:03:55 PM | 3:49:23 PM | 00:45:28 |
| 2015-06-16 | 3:12:45 PM | 4:02:00 PM | 00:49:15 |
| 2015-06-16 | 1:56:34 PM | 2:47:51 PM | 00:51:17 |
| 2015-06-15 | 2:23:42 PM | 3:11:01 PM | 00:47:19 |
| 2015-06-11 | 5:28:31 PM | 6:15:45 PM | 00:47:14 |
| 2015-06-10 | 10:07:58 AM | 10:56:00 AM | 00:48:02 |
| 2015-06-09 | 5:36:31 PM | 6:23:54 PM | 00:47:23 |
| 2015-06-08 | 3:17:54 PM | 4:07:59 PM | 00:50:05 |
| 2015-06-08 | 1:58:11 PM | 2:51:08 PM | 00:52:57 |
| 2015-06-05 | 2:05:39 PM | 2:52:28 PM | 00:46:49 |
| 2015-06-04 | 3:16:21 PM | 4:06:10 PM | 00:49:49 |
| 2015-06-04 | 2:04:14 PM | 2:53:15 PM | 00:49:01 |
| 2015-06-02 | 1:52:33 PM | 2:37:43 PM | 00:45:10 |
| 2015-06-01 | 2:20:37 PM | 3:08:50 PM | 00:48:13 |
| 2015-05-29 | 3:26:59 PM | 4:22:59 PM | 00:56:00 |
| 2015-05-29 | 2:08:39 PM | 3:02:02 PM | 00:53:23 |
| 2015-05-28 | 3:37:43 PM | 4:26:56 PM | 00:49:13 |
| 2015-05-26 | 4:09:52 PM | 4:55:35 PM | 00:45:43 |
| 2015-05-25 | 3:16:42 PM | 4:05:24 PM | 00:48:42 |
| 2015-05-22 | 1:58:36 PM | 2:46:14 PM | 00:47:38 |
| 2015-05-21 | 3:15:29 PM | 4:09:54 PM | 00:54:25 |
| 2015-05-21 | 2:00:39 PM | 2:53:53 PM | 00:53:14 |
| 2015-05-19 | 3:15:10 PM | 4:08:23 PM | 00:53:13 |
| 2015-05-19 | 2:02:16 PM | 2:55:04 PM | 00:52:48 |
| 2015-05-18 | 2:00:10 PM | 2:50:17 PM | 00:50:07 |
| 2015-05-15 | 1:53:50 PM | 2:42:13 PM | 00:48:23 |
| 2015-05-14 | 3:16:22 PM | 4:10:11 PM | 00:53:49 |
| 2015-05-14 | 1:55:47 PM | 2:48:43 PM | 00:52:56 |
| 2015-05-12 | 1:57:34 PM | 2:47:04 PM | 00:49:30 |
| 2015-05-11 | 3:21:05 PM | 4:12:27 PM | 00:51:22 |
| 2015-05-11 | 2:08:06 PM | 3:03:02 PM | 00:54:56 |
| 2015-05-10 | 8:01:58 AM | 8:53:43 AM | 00:51:45 |
| 2015-05-09 | 7:21:52 AM | 8:11:27 AM | 00:49:35 |
| 2014-11-18 | 2:28:18 PM | 3:14:50 PM | 00:46:32 |
| 2014-11-17 | 2:17:40 PM | 3:02:51 PM | 00:45:11 |
| 2014-11-13 | 2:28:08 PM | 3:15:56 PM | 00:47:48 |
| 2014-11-12 | 2:05:48 PM | 2:52:00 PM | 00:46:12 |
| 2014-11-11 | 2:09:54 PM | 2:54:56 PM | 00:45:02 |
| 2014-11-10 | 1:55:49 PM | 2:40:58 PM | 00:45:09 |
| 2014-11-09 | 9:31:28 AM | 10:22:19 AM | 00:50:51 |
| 2014-11-08 | 9:38:41 AM | 10:24:55 AM | 00:46:14 |
| 2014-11-07 | 1:58:38 PM | 2:45:18 PM | 00:46:40 |
| 2014-11-05 | 2:15:19 PM | 3:02:02 PM | 00:46:43 |
| 2014-11-04 | 2:34:41 PM | 3:20:45 PM | 00:46:04 |
| 2014-11-03 | 1:53:06 PM | 2:39:21 PM | 00:46:15 |
| 2014-11-02 | 10:05:36 AM | 10:59:14 AM | 00:53:38 |
| 2014-11-01 | 10:30:16 AM | 11:18:09 AM | 00:47:53 |
| 2014-10-31 | 2:08:31 PM | 2:54:04 PM | 00:45:33 |
| 2014-10-30 | 3:32:50 PM | 4:18:25 PM | 00:45:35 |
| 2014-10-29 | 3:33:07 PM | 4:19:08 PM | 00:46:01 |
| 2014-10-28 | 3:31:39 PM | 4:16:46 PM | 00:45:07 |
| 2014-10-27 | 3:33:38 PM | 4:16:59 PM | 00:43:21 |
Grouse Grind Leader Boards
This Season
-
Men Name Time Jordan Guenette 00:26:06 Jagdev Cheema 00:31:00 Benjamin Pollack 00:31:35 Declan Ferry 00:32:07 Sean Grind 00:32:42 Ty James 00:33:58 Tyler Lebaron 00:34:04 Jerry Crunch 00:34:15 Matt Stein 00:34:28 James Stewart 00:34:28 -
Women Name Time Kirsty Stormer 00:35:56 Jennifer Labrie 00:36:49 Robyn Sproston 00:37:32 Victoria Mcmillan 00:37:45 Tara Atkinson 00:38:03 Fion Chen 00:38:22 June Tai 00:38:24 Angelie Simrad 00:38:40 Haley Cruse 00:39:28 Tamara Woolgar 00:39:40
All Time
-
Men Name Time Sebastian Salas 00:23:48 Jordan Guenette 00:26:06 Hirdyansh G. 00:26:50 Joseph Symonds 00:27:38 Michael Milic 00:27:53 Dean Murdoch 00:27:58 Brandon Crichton 00:28:09 Morgan Titus 00:28:15 Jan Eitel 00:28:35 Rob Watson 00:28:35 -
Women Name Time Madison Sands 00:29:10 Brooke Spence 00:31:05 Robyn Mildren 00:32:05 Stephanie Hamilton 00:32:08 Kim Halowski 00:32:38 Aisling O Shea 00:32:50 Jessica Craig 00:33:08 Haley Cruse 00:33:24 Nicole Ticea 00:33:29 Natasha De Guzman 00:33:31
Results Men
Leaders by Age Group
Results Women
Leaders by Age Group
Most Grinds - Men
Most Grinds - Women
Most Grinds This Season
-
Men Name Grinds Robert Podeur 598 Colin Ellis White 423 Jason Chong 400 Don Simpson 360 Dj Remi 350 Michael Wang 339 Sean Grind 318 Ty James 316 Jerry Crunch 283 Ross Hamilton 237 -
Women Name Grinds Atoussa Alikashani 420 Fion Chen 333 Tatiana Ligai 278 Judy Westacott 233 Julie Mcclenahan 201 Deborah Jessiman 171 Jennifer Pink 158 Tamara Woolgar 143 Allison Sorace 143 Robyn Sproston 142
Most Grinds Ever
-
Men Name Grinds Jason Chong 5,712 Colin Ellis White 4,266 Don Simpson 3,569 Peter Lee 3,235 Terry Byrne 2,908 Gary Lubin 2,751 Robert Kearns 2,530 Tim Wiens 2,087 Michael Frewin 1,932 James Norris 1,902 -
Women Name Grinds Atoussa Alikashani 3,731 Julie Mcclenahan 2,139 Judy Westacott 2,040 Sarah Tomlinson 1,824 Tatiana Ligai 1,786 Andrea Johb 1,639 Amy Tso 1,576 Jennifer Pink 1,553 Deborah Jessiman 1,517 Brooke Spence 1,459
Today's Grinds
| No Grinds yet today. Check back soon. |