Grouse Grind Stats
Latest
Grind
Byron Sweeney

11 AM
01:02:26
Thursday May 29, 2025
2025 Season Summary
Ranking | #217 of 340 Men |
---|---|
Personal Best | 00:59:24 |
Average Time | 01:04:29 |
Total Grinds | 24 |
My Grouse Grind Log
Date | Start Time | Finish Time | Grind™ Time |
---|---|---|---|
2021-08-25 | 8:28:06 AM | 9:27:44 AM | 00:59:38 |
2021-08-24 | 9:55:40 AM | 10:48:37 AM | 00:52:57 |
2021-08-23 | 10:33:31 AM | 11:27:15 AM | 00:53:44 |
2021-08-20 | 10:09:58 AM | 11:03:43 AM | 00:53:45 |
2021-08-18 | 8:48:50 AM | 9:45:38 AM | 00:56:48 |
2021-08-17 | 10:34:25 AM | 11:27:59 AM | 00:53:34 |
2021-08-16 | 10:12:58 AM | 11:06:11 AM | 00:53:13 |
2021-08-13 | 9:46:16 AM | 10:44:16 AM | 00:58:00 |
2021-08-12 | 8:36:21 AM | 9:31:36 AM | 00:55:15 |
2021-08-10 | 10:59:37 AM | 11:53:08 AM | 00:53:31 |
2021-08-09 | 10:38:56 AM | 11:31:32 AM | 00:52:36 |
2021-08-06 | 10:06:20 AM | 11:01:20 AM | 00:55:00 |
2021-08-05 | 7:50:23 AM | 8:54:21 AM | 01:03:58 |
2021-08-04 | 12:26:22 PM | 1:19:33 PM | 00:53:11 |
2021-08-03 | 9:34:34 AM | 10:30:43 AM | 00:56:09 |
2021-07-30 | 8:51:31 AM | 9:47:55 AM | 00:56:24 |
2021-07-29 | 9:55:11 AM | 10:47:00 AM | 00:51:49 |
2021-07-27 | 10:10:13 AM | 11:02:45 AM | 00:52:32 |
2021-07-26 | 11:21:29 AM | 12:24:19 PM | 01:02:50 |
2021-07-23 | 9:40:53 AM | 10:52:51 AM | 01:11:58 |
2021-07-21 | 10:26:26 AM | 11:23:36 AM | 00:57:10 |
2021-07-20 | 1:51:29 PM | 2:47:19 PM | 00:55:50 |
2021-07-19 | 10:38:52 AM | 11:30:45 AM | 00:51:53 |
2021-07-16 | 9:16:54 AM | 10:11:07 AM | 00:54:13 |
2021-07-14 | 9:45:37 AM | 10:42:38 AM | 00:57:01 |
2021-07-13 | 11:27:33 AM | 12:20:36 PM | 00:53:03 |
2021-07-12 | 10:00:15 AM | 10:54:48 AM | 00:54:33 |
2021-07-09 | 10:03:18 AM | 10:57:32 AM | 00:54:14 |
2021-07-08 | 10:36:23 AM | 11:30:45 AM | 00:54:22 |
2021-07-06 | 9:51:54 AM | 10:48:20 AM | 00:56:26 |
2021-07-05 | 10:02:11 AM | 10:56:48 AM | 00:54:37 |
2021-07-02 | 9:04:58 AM | 10:00:34 AM | 00:55:36 |
2021-07-01 | 8:36:58 AM | 9:34:32 AM | 00:57:34 |
2021-06-30 | 8:25:34 AM | 9:22:19 AM | 00:56:45 |
2021-06-28 | 6:52:31 AM | 7:51:33 AM | 00:59:02 |
2021-06-26 | 8:20:19 AM | 9:15:30 AM | 00:55:11 |
2021-06-24 | 8:26:34 AM | 9:22:03 AM | 00:55:29 |
2021-06-23 | 9:50:04 AM | 10:43:35 AM | 00:53:31 |
2021-06-22 | 9:14:52 AM | 10:07:46 AM | 00:52:54 |
2021-06-21 | 8:39:35 AM | 9:35:07 AM | 00:55:32 |
2021-06-18 | 9:45:15 AM | 10:40:47 AM | 00:55:32 |
2021-06-16 | 10:35:06 AM | 11:32:36 AM | 00:57:30 |
2021-06-15 | 11:02:57 AM | 11:59:38 AM | 00:56:41 |
2021-06-14 | 10:52:01 AM | 11:45:15 AM | 00:53:14 |
2021-06-11 | 10:53:55 AM | 11:58:00 AM | 01:04:05 |
2021-06-10 | 10:22:35 AM | 11:16:45 AM | 00:54:10 |
2021-06-08 | 10:14:32 AM | 11:06:53 AM | 00:52:21 |
2021-06-07 | 10:05:57 AM | 11:01:17 AM | 00:55:20 |
2021-06-04 | 10:28:59 AM | 11:26:40 AM | 00:57:41 |
2021-06-02 | 10:07:32 AM | 11:01:49 AM | 00:54:17 |
2021-05-31 | 10:46:23 AM | 11:40:43 AM | 00:54:20 |
2021-05-27 | 10:39:45 AM | 11:36:32 AM | 00:56:47 |
2021-05-26 | 11:42:06 AM | 12:39:00 PM | 00:56:54 |
2021-05-25 | 11:14:00 AM | 12:09:33 PM | 00:55:33 |
2021-05-24 | 11:04:07 AM | 11:57:47 AM | 00:53:40 |
2021-05-21 | 10:29:23 AM | 11:23:15 AM | 00:53:52 |
2021-05-19 | 11:20:27 AM | 12:15:25 PM | 00:54:58 |
2021-05-18 | 10:20:09 AM | 11:14:55 AM | 00:54:46 |
2021-05-17 | 12:34:45 PM | 1:34:22 PM | 00:59:37 |
2021-05-13 | 12:28:01 PM | 1:23:31 PM | 00:55:30 |
2021-05-12 | 7:31:07 AM | 8:34:34 AM | 01:03:27 |
2021-05-11 | 10:43:21 AM | 11:40:21 AM | 00:57:00 |
2021-05-10 | 11:45:00 AM | 12:41:36 PM | 00:56:36 |
2020-12-10 | 11:06:19 AM | 12:00:49 PM | 00:54:30 |
2020-12-08 | 10:30:41 AM | 11:25:29 AM | 00:54:48 |
2020-12-03 | 10:47:29 AM | 11:45:12 AM | 00:57:43 |
2020-12-01 | 10:18:02 AM | 11:20:03 AM | 01:02:01 |
2020-11-25 | 10:58:53 AM | 11:51:55 AM | 00:53:02 |
2020-11-23 | 11:09:33 AM | 12:21:14 PM | 01:11:41 |
2020-11-19 | 10:54:44 AM | 11:49:14 AM | 00:54:30 |
2020-11-18 | 9:34:19 AM | 10:36:52 AM | 01:02:33 |
2020-11-16 | 10:40:24 AM | 11:51:33 AM | 01:11:09 |
2020-11-14 | 9:32:58 AM | 10:31:56 AM | 00:58:58 |
2020-11-12 | 9:57:19 AM | 10:56:45 AM | 00:59:26 |
2020-11-11 | 11:07:48 AM | 12:23:59 PM | 01:16:11 |
2020-11-10 | 10:30:41 AM | 11:30:18 AM | 00:59:37 |
2020-11-09 | 10:34:35 AM | 11:25:13 AM | 00:50:38 |
2020-11-06 | 10:23:11 AM | 11:19:07 AM | 00:55:56 |
2020-11-02 | 10:02:44 AM | 10:59:55 AM | 00:57:11 |
2020-10-30 | 10:55:58 AM | 11:44:00 AM | 00:48:02 |
2020-10-29 | 11:48:54 AM | 12:42:19 PM | 00:53:25 |
2020-10-28 | 10:52:35 AM | 11:52:09 AM | 00:59:34 |
2020-10-27 | 10:17:02 AM | 11:20:25 AM | 01:03:23 |
2020-10-26 | 11:09:18 AM | 12:06:31 PM | 00:57:13 |
2020-10-23 | 9:51:00 AM | 10:44:00 AM | 00:53:00 |
2020-10-22 | 10:58:52 AM | 11:49:49 AM | 00:50:57 |
2020-10-21 | 10:27:06 AM | 11:16:26 AM | 00:49:20 |
2020-10-20 | 10:36:09 AM | 11:27:23 AM | 00:51:14 |
2020-10-19 | 11:30:56 AM | 12:22:00 PM | 00:51:04 |
2020-10-16 | 10:49:18 AM | 11:43:56 AM | 00:54:38 |
2020-10-15 | 10:43:46 AM | 11:42:46 AM | 00:59:00 |
2020-10-14 | 10:01:28 AM | 10:55:57 AM | 00:54:29 |
2020-10-13 | 10:32:53 AM | 11:29:02 AM | 00:56:09 |
2020-10-12 | 9:39:55 AM | 10:32:53 AM | 00:52:58 |
2020-10-09 | 10:02:47 AM | 10:56:11 AM | 00:53:24 |
2020-10-08 | 9:30:31 AM | 10:27:25 AM | 00:56:54 |
2020-10-07 | 11:24:35 AM | 12:20:06 PM | 00:55:31 |
2020-10-07 | 9:32:57 AM | 10:28:27 AM | 00:55:30 |
2020-10-06 | 10:13:07 AM | 11:06:20 AM | 00:53:13 |
2020-10-05 | 8:56:17 AM | 9:49:22 AM | 00:53:05 |
Grouse Grind Leader Boards
This Season
-
Men Name Time Jordan Guenette 00:27:26 Benjamin Pollack 00:33:43 Lucas Begic 00:34:38 Carl Jacobson 00:35:02 Matthew Ketchin 00:35:25 Sean Grind 00:35:27 Matthew Chambers 00:35:41 Michael Grant 00:35:51 Sanjiv Gandhi 00:36:05 Hugo Pollock 00:36:07 -
Women Name Time Jennifer Labrie 00:38:09 Robyn Sproston 00:38:27 Bianca Rodriguez 00:39:51 Allison Mccloy 00:40:02 Tamara Woolgar 00:40:36 Fion Chen 00:40:53 Haley Cruse 00:41:18 Taylor Mcintyre 00:41:58 Lindsay Young 00:42:48 Giulia Mattia 00:42:50
All Time
-
Men Name Time Sebastian Salas 00:23:48 Jordan Guenette 00:26:36 Hirdyansh G. 00:26:50 Joseph Symonds 00:27:38 Michael Milic 00:27:53 Dean Murdoch 00:27:58 Brandon Crichton 00:28:09 Morgan Titus 00:28:15 Jan Eitel 00:28:35 Rob Watson 00:28:35 -
Women Name Time Madison Sands 00:29:10 Brooke Spence 00:31:05 Robyn Mildren 00:32:05 Stephanie Hamilton 00:32:08 Kim Halowski 00:32:38 Aisling O Shea 00:32:50 Jessica Craig 00:33:08 Haley Cruse 00:33:24 Nicole Ticea 00:33:29 Natasha De Guzman 00:33:31
Results Men
Leaders by Age Group
Results Women
Leaders by Age Group
Most Grinds - Men
Most Grinds - Women
Most Grinds This Season
-
Men Name Grinds Robert Podeur 132 Dj Remi 131 Sean Grind 118 Ty James 107 Michael Wang 104 Albert Wexit 84 Ross Hamilton 83 Don Simpson 81 Jason Chong 81 Colin Ellis White 78 -
Women Name Grinds Fion Chen 81 Atoussa Alikashani 75 Tatiana Ligai 70 Julie Mcclenahan 47 Tamara Woolgar 42 Allison Sorace 36 Deborah Jessiman 30 Robyn Sproston 29 Judy Westacott 25 Bianca Rodriguez 22
Most Grinds Ever
-
Men Name Grinds Jason Chong 5,393 Colin Ellis White 3,921 Don Simpson 3,290 Peter Lee 3,074 Terry Byrne 2,905 Gary Lubin 2,630 Robert Kearns 2,422 Tim Wiens 1,957 Michael Frewin 1,919 James Norris 1,807 -
Women Name Grinds Atoussa Alikashani 3,386 Julie Mcclenahan 1,985 Judy Westacott 1,832 Sarah Tomlinson 1,824 Andrea Johb 1,639 Tatiana Ligai 1,578 Amy Tso 1,576 Brooke Spence 1,459 Jennifer Pink 1,412 Deborah Jessiman 1,376
Today's Grinds
Name | Gender | Age Group | Grind™ Time |
---|---|---|---|
Ross Hamilton | M | 30-39 | 00:45:37 |
Dj Remi | M | 50-59 | 00:49:50 |
Julie Mcclenahan | F | 40-49 | 00:51:22 |
Robert Podeur | M | 60-69 | 00:45:39 |
Jason Chong | M | 50-59 | 00:56:12 |
Dj Remi | M | 50-59 | 00:53:40 |
Ross Hamilton | M | 30-39 | 00:46:22 |
Peter Lee | M | 60-69 | 01:02:19 |
Sean Grind | M | 30-39 | 00:54:00 |
Robyn Sproston | F | 40-49 | 00:50:06 |
Robyn Sproston | F | 40-49 | 00:50:06 |
Haley Cruse | F | 50-59 | 00:45:39 |
Robert Podeur | M | 60-69 | 00:55:10 |
Don Simpson | M | 50-59 | 00:58:10 |
Jason Chong | M | 50-59 | 00:51:39 |
Dj Remi | M | 50-59 | 00:56:50 |
Maxwell Peacock | M | 30-39 | 00:54:01 |
Robyn Sproston | F | 40-49 | 00:49:11 |
Lisa Lougheed | F | 60-69 | 01:14:48 |
Colin Ellis White | M | 60-69 | 00:59:14 |
Dj Remi | M | 50-59 | 00:53:40 |
Alex Harvey | M | 30-39 | 00:53:11 |
Kylie Garcha | 20-29 | 00:56:04 | |
Lindsey Vermette | F | 30-39 | 01:03:06 |
Dj Remi | M | 50-59 | 00:55:30 |
Lave Singh | M | 60-69 | 00:59:16 |
Pei Hong Du | F | 50-59 | 01:31:51 |
Byron Sweeney | M | 60-69 | 01:02:26 |
Jason Chong | M | 50-59 | 00:53:40 |
Sanjiv Gandhi | M | 50-59 | 00:36:15 |
Jonathan Hutchings | M | 40-49 | 00:42:21 |
Jamie Carriere | M | 30-39 | 00:57:00 |
Judy Westacott | F | 60-69 | 01:03:39 |
Jagdev Cheema | M | 40-49 | 00:47:20 |
Michael Wang | M | 30-39 | 00:55:00 |
Patrick Buchanan | M | 30-39 | 00:55:46 |
Jagdev Cheema | M | 40-49 | 00:45:26 |
Andrew Hennings | M | 40-49 | 00:41:49 |
Elijah Vaughan | M | 20-29 | 00:37:25 |
Andrew Baxter | M | 40-49 | 00:42:21 |
Jennifer Pink | F | 50-59 | 00:58:31 |
Michael Wang | M | 30-39 | 00:50:19 |
Clayton Page | M | 30-39 | 00:47:26 |
Ty James | M | 13-19 | 00:47:16 |
Alex Goldberg | M | 30-39 | 00:58:09 |
Nick Smith | M | 50-59 | 00:45:57 |
Ofelia Parong Kerr | F | 50-59 | 00:55:57 |
Noah Valyi | M | 30-39 | 00:57:31 |
Andrew Baxter | M | 40-49 | 00:45:37 |
Craig Premack | M | 60-69 | 00:46:22 |
Jason Chow | M | 20-29 | 00:49:14 |