Grouse Grind Stats
Latest
Grind
Byron Sweeney
12 PM
01:00:46
Sunday December 14, 2025
2025 Season Summary
| Ranking | #354 of 600 Men |
|---|---|
| Personal Best | 00:56:07 |
| Average Time | 01:01:22 |
| Total Grinds | 120 |
My Grouse Grind Log
| Date | Start Time | Finish Time | Grind™ Time |
|---|---|---|---|
| 2019-11-17 | 2:39:47 PM | 3:29:00 PM | 00:49:13 |
| 2019-11-16 | 10:49:42 AM | 11:43:17 AM | 00:53:35 |
| 2019-11-15 | 11:24:08 AM | 12:16:12 PM | 00:52:04 |
| 2019-11-14 | 11:05:45 AM | 12:06:50 PM | 01:01:05 |
| 2019-11-14 | 9:43:09 AM | 10:40:26 AM | 00:57:17 |
| 2019-11-13 | 12:11:59 PM | 1:07:40 PM | 00:55:41 |
| 2019-11-13 | 10:57:12 AM | 11:51:50 AM | 00:54:38 |
| 2019-11-12 | 11:25:07 AM | 12:17:58 PM | 00:52:51 |
| 2019-11-11 | 11:05:10 AM | 11:54:17 AM | 00:49:07 |
| 2019-11-10 | 10:00:43 AM | 10:57:10 AM | 00:56:27 |
| 2019-11-10 | 8:33:01 AM | 9:29:22 AM | 00:56:21 |
| 2019-11-08 | 10:48:01 AM | 11:45:08 AM | 00:57:07 |
| 2019-11-07 | 10:35:22 AM | 11:33:41 AM | 00:58:19 |
| 2019-11-06 | 10:16:21 AM | 11:15:05 AM | 00:58:44 |
| 2019-11-05 | 10:30:08 AM | 11:27:06 AM | 00:56:58 |
| 2019-11-04 | 10:43:28 AM | 11:40:45 AM | 00:57:17 |
| 2019-11-02 | 10:49:47 AM | 11:47:10 AM | 00:57:23 |
| 2019-11-01 | 10:14:17 AM | 11:14:04 AM | 00:59:47 |
| 2019-10-31 | 11:06:59 AM | 12:03:43 PM | 00:56:44 |
| 2019-10-30 | 11:07:00 AM | 12:07:32 PM | 01:00:32 |
| 2019-10-29 | 10:23:35 AM | 11:23:46 AM | 01:00:11 |
| 2019-10-28 | 10:33:32 AM | 11:36:37 AM | 01:03:05 |
| 2019-10-27 | 11:16:12 AM | 12:09:31 PM | 00:53:19 |
| 2019-10-26 | 10:32:03 AM | 11:22:09 AM | 00:50:06 |
| 2019-10-25 | 11:08:25 AM | 12:04:43 PM | 00:56:18 |
| 2019-10-24 | 11:52:26 AM | 12:47:42 PM | 00:55:16 |
| 2019-10-23 | 11:31:49 AM | 12:26:59 PM | 00:55:10 |
| 2019-10-22 | 12:17:21 PM | 1:15:26 PM | 00:58:05 |
| 2019-10-22 | 10:51:56 AM | 11:48:49 AM | 00:56:53 |
| 2019-10-20 | 8:55:00 AM | 9:54:31 AM | 00:59:31 |
| 2019-10-19 | 11:05:56 AM | 11:59:25 AM | 00:53:29 |
| 2019-10-18 | 11:10:57 AM | 12:01:56 PM | 00:50:59 |
| 2019-10-16 | 10:00:33 AM | 10:58:44 AM | 00:58:11 |
| 2019-10-15 | 11:42:40 AM | 12:31:29 PM | 00:48:49 |
| 2019-10-14 | 11:45:01 AM | 12:36:37 PM | 00:51:36 |
| 2019-10-11 | 8:39:23 AM | 9:37:49 AM | 00:58:26 |
| 2019-10-10 | 11:36:36 AM | 12:31:03 PM | 00:54:27 |
| 2019-10-09 | 11:19:30 AM | 12:13:38 PM | 00:54:08 |
| 2019-10-08 | 10:38:56 AM | 11:32:08 AM | 00:53:12 |
| 2019-10-07 | 12:00:47 PM | 12:52:12 PM | 00:51:25 |
| 2019-10-06 | 12:23:17 PM | 1:14:16 PM | 00:50:59 |
| 2019-10-04 | 9:45:34 AM | 10:41:54 AM | 00:56:20 |
| 2019-10-03 | 10:08:27 AM | 11:01:41 AM | 00:53:14 |
| 2019-10-02 | 10:33:55 AM | 11:27:28 AM | 00:53:33 |
| 2019-10-01 | 10:40:30 AM | 11:34:05 AM | 00:53:35 |
| 2019-09-30 | 10:45:02 AM | 11:38:34 AM | 00:53:32 |
| 2019-09-29 | 12:52:25 PM | 1:46:28 PM | 00:54:03 |
| 2019-09-27 | 11:10:20 AM | 12:03:18 PM | 00:52:58 |
| 2019-09-26 | 11:04:35 AM | 12:00:50 PM | 00:56:15 |
| 2019-09-25 | 10:41:57 AM | 11:34:34 AM | 00:52:37 |
| 2019-09-24 | 10:55:03 AM | 11:49:03 AM | 00:54:00 |
| 2019-09-23 | 9:20:42 AM | 10:15:15 AM | 00:54:33 |
| 2019-09-20 | 9:59:07 AM | 10:55:52 AM | 00:56:45 |
| 2019-09-19 | 10:32:43 AM | 11:29:26 AM | 00:56:43 |
| 2019-09-18 | 10:19:30 AM | 11:17:01 AM | 00:57:31 |
| 2019-09-18 | 8:43:49 AM | 9:40:15 AM | 00:56:26 |
| 2019-09-17 | 1:21:24 PM | 2:12:15 PM | 00:50:51 |
| 2019-09-16 | 4:29:48 PM | 5:21:23 PM | 00:51:35 |
| 2019-09-14 | 11:34:35 AM | 12:27:14 PM | 00:52:39 |
| 2019-09-13 | 11:19:57 AM | 12:14:00 PM | 00:54:03 |
| 2019-09-11 | 11:56:26 AM | 12:47:15 PM | 00:50:49 |
| 2019-09-10 | 1:16:59 PM | 2:16:23 PM | 00:59:24 |
| 2019-09-10 | 11:50:22 AM | 12:46:56 PM | 00:56:34 |
| 2019-09-07 | 9:00:25 AM | 9:53:59 AM | 00:53:34 |
| 2019-09-06 | 10:56:39 AM | 11:50:57 AM | 00:54:18 |
| 2019-09-05 | 4:02:44 PM | 4:54:07 PM | 00:51:23 |
| 2019-09-03 | 11:54:46 AM | 12:55:38 PM | 01:00:52 |
| 2019-09-01 | 3:20:45 PM | 4:19:34 PM | 00:58:49 |
| 2019-08-30 | 2:04:24 PM | 2:59:42 PM | 00:55:18 |
| 2019-08-28 | 11:50:22 AM | 12:49:30 PM | 00:59:08 |
| 2019-08-26 | 3:33:19 PM | 4:26:36 PM | 00:53:17 |
| 2019-08-25 | 2:58:12 PM | 3:52:16 PM | 00:54:04 |
| 2019-08-23 | 10:51:32 AM | 11:48:37 AM | 00:57:05 |
| 2019-08-22 | 3:05:32 PM | 3:59:29 PM | 00:53:57 |
| 2019-08-21 | 1:41:27 PM | 2:32:20 PM | 00:50:53 |
| 2019-08-19 | 11:14:50 AM | 12:06:55 PM | 00:52:05 |
| 2019-08-18 | 12:02:08 PM | 12:53:42 PM | 00:51:34 |
| 2019-08-16 | 12:14:24 PM | 1:07:42 PM | 00:53:18 |
| 2019-08-15 | 5:40:27 PM | 6:30:46 PM | 00:50:19 |
| 2019-08-15 | 7:30:25 AM | 8:27:06 AM | 00:56:41 |
| 2019-08-13 | 3:07:19 PM | 3:59:31 PM | 00:52:12 |
| 2019-08-12 | 11:51:32 AM | 12:47:05 PM | 00:55:33 |
| 2019-08-12 | 10:23:56 AM | 11:21:35 AM | 00:57:39 |
| 2019-08-11 | 2:15:58 PM | 3:06:45 PM | 00:50:47 |
| 2019-08-10 | 10:47:43 AM | 11:39:34 AM | 00:51:51 |
| 2019-08-08 | 7:25:27 AM | 8:25:18 AM | 00:59:51 |
| 2019-08-07 | 10:26:08 AM | 11:22:21 AM | 00:56:13 |
| 2019-08-06 | 11:34:21 AM | 12:33:09 PM | 00:58:48 |
| 2019-08-05 | 10:53:04 AM | 11:48:51 AM | 00:55:47 |
| 2019-08-04 | 10:34:55 AM | 11:28:06 AM | 00:53:11 |
| 2019-08-03 | 10:06:09 AM | 11:04:41 AM | 00:58:32 |
| 2019-08-01 | 7:27:32 AM | 8:29:48 AM | 01:02:16 |
| 2019-07-31 | 10:55:04 AM | 11:49:22 AM | 00:54:18 |
| 2019-07-30 | 11:34:13 AM | 12:33:25 PM | 00:59:12 |
| 2019-07-30 | 10:20:47 AM | 11:18:11 AM | 00:57:24 |
| 2019-07-28 | 8:43:29 AM | 9:47:29 AM | 01:04:00 |
| 2019-07-27 | 9:14:38 AM | 10:07:07 AM | 00:52:29 |
| 2019-07-25 | 6:41:01 PM | 7:31:46 PM | 00:50:45 |
| 2019-07-25 | 7:30:08 AM | 8:27:08 AM | 00:57:00 |
| 2019-07-24 | 11:30:10 AM | 12:27:37 PM | 00:57:27 |
Grouse Grind Leader Boards
This Season
-
Men Name Time Jordan Guenette 00:26:06 Jagdev Cheema 00:31:00 Benjamin Pollack 00:31:35 Declan Ferry 00:32:07 Sean Grind 00:32:42 Ty James 00:33:58 Tyler Lebaron 00:34:04 Jerry Crunch 00:34:15 Matt Stein 00:34:28 James Stewart 00:34:28 -
Women Name Time Kirsty Stormer 00:35:56 Jennifer Labrie 00:36:49 Robyn Sproston 00:37:32 Victoria Mcmillan 00:37:45 Tara Atkinson 00:38:03 Fion Chen 00:38:22 June Tai 00:38:24 Angelie Simrad 00:38:40 Haley Cruse 00:39:28 Tamara Woolgar 00:39:40
All Time
-
Men Name Time Sebastian Salas 00:23:48 Jordan Guenette 00:26:06 Hirdyansh G. 00:26:50 Joseph Symonds 00:27:38 Michael Milic 00:27:53 Dean Murdoch 00:27:58 Brandon Crichton 00:28:09 Morgan Titus 00:28:15 Jan Eitel 00:28:35 Rob Watson 00:28:35 -
Women Name Time Madison Sands 00:29:10 Brooke Spence 00:31:05 Robyn Mildren 00:32:05 Stephanie Hamilton 00:32:08 Kim Halowski 00:32:38 Aisling O Shea 00:32:50 Jessica Craig 00:33:08 Haley Cruse 00:33:24 Nicole Ticea 00:33:29 Natasha De Guzman 00:33:31
Results Men
Leaders by Age Group
Results Women
Leaders by Age Group
Most Grinds - Men
Most Grinds - Women
Most Grinds This Season
-
Men Name Grinds Robert Podeur 593 Colin Ellis White 422 Jason Chong 400 Don Simpson 357 Dj Remi 350 Michael Wang 339 Sean Grind 315 Ty James 310 Jerry Crunch 283 Ross Hamilton 237 -
Women Name Grinds Atoussa Alikashani 420 Fion Chen 333 Tatiana Ligai 275 Judy Westacott 233 Julie Mcclenahan 199 Deborah Jessiman 169 Jennifer Pink 158 Allison Sorace 143 Tamara Woolgar 141 Robyn Sproston 141
Most Grinds Ever
-
Men Name Grinds Jason Chong 5,712 Colin Ellis White 4,265 Don Simpson 3,566 Peter Lee 3,235 Terry Byrne 2,908 Gary Lubin 2,749 Robert Kearns 2,529 Tim Wiens 2,084 Michael Frewin 1,932 James Norris 1,902 -
Women Name Grinds Atoussa Alikashani 3,731 Julie Mcclenahan 2,137 Judy Westacott 2,040 Sarah Tomlinson 1,824 Tatiana Ligai 1,783 Andrea Johb 1,639 Amy Tso 1,576 Jennifer Pink 1,553 Deborah Jessiman 1,515 Brooke Spence 1,459
Today's Grinds
| Name | Gender | Age Group | Grind™ Time |
|---|---|---|---|
| Tim Wiens | M | 60-69 | 00:59:49 |