Grouse Grind Stats
Latest
Grind
Byron Sweeney

12 PM
01:01:10
Saturday May 31, 2025
2025 Season Summary
Ranking | #224 of 354 Men |
---|---|
Personal Best | 00:59:24 |
Average Time | 01:04:21 |
Total Grinds | 25 |
My Grouse Grind Log
Date | Start Time | Finish Time | Grind™ Time |
---|---|---|---|
2019-07-28 | 8:43:29 AM | 9:47:29 AM | 01:04:00 |
2019-07-27 | 9:14:38 AM | 10:07:07 AM | 00:52:29 |
2019-07-25 | 6:41:01 PM | 7:31:46 PM | 00:50:45 |
2019-07-25 | 7:30:08 AM | 8:27:08 AM | 00:57:00 |
2019-07-24 | 11:30:10 AM | 12:27:37 PM | 00:57:27 |
2019-07-24 | 10:07:43 AM | 11:04:59 AM | 00:57:16 |
2019-07-22 | 6:13:49 PM | 7:05:18 PM | 00:51:29 |
2019-07-22 | 8:52:03 AM | 9:48:04 AM | 00:56:01 |
2019-07-19 | 11:14:11 AM | 12:06:19 PM | 00:52:08 |
2019-07-18 | 5:58:06 PM | 6:43:57 PM | 00:45:51 |
2019-07-18 | 7:41:26 AM | 8:38:23 AM | 00:56:57 |
2019-07-16 | 1:34:24 PM | 2:28:27 PM | 00:54:03 |
2019-07-16 | 11:32:39 AM | 12:28:03 PM | 00:55:24 |
2019-07-15 | 12:04:21 PM | 1:04:35 PM | 01:00:14 |
2019-07-15 | 10:44:03 AM | 11:39:57 AM | 00:55:54 |
2019-07-14 | 3:06:56 PM | 4:00:47 PM | 00:53:51 |
2019-07-14 | 1:39:45 PM | 2:31:58 PM | 00:52:13 |
2019-07-12 | 6:42:53 PM | 7:37:27 PM | 00:54:34 |
2019-07-11 | 10:23:33 AM | 11:18:39 AM | 00:55:06 |
2019-07-11 | 8:21:26 AM | 9:18:26 AM | 00:57:00 |
2019-07-09 | 10:57:23 AM | 11:50:32 AM | 00:53:09 |
2019-07-09 | 9:47:54 AM | 10:43:17 AM | 00:55:23 |
2019-07-08 | 9:40:45 AM | 10:31:44 AM | 00:50:59 |
2019-07-07 | 12:54:13 PM | 1:51:57 PM | 00:57:44 |
2019-07-07 | 11:39:08 AM | 12:33:23 PM | 00:54:15 |
2019-07-05 | 12:28:59 PM | 1:24:47 PM | 00:55:48 |
2019-07-05 | 11:08:43 AM | 12:04:41 PM | 00:55:58 |
2019-07-04 | 11:44:20 AM | 12:40:47 PM | 00:56:27 |
2019-07-04 | 10:15:25 AM | 11:09:58 AM | 00:54:33 |
2019-07-03 | 10:40:49 AM | 11:37:46 AM | 00:56:57 |
2019-07-02 | 12:35:21 PM | 1:32:31 PM | 00:57:10 |
2019-07-02 | 11:02:39 AM | 11:59:59 AM | 00:57:20 |
2019-07-01 | 3:44:28 PM | 4:36:54 PM | 00:52:26 |
2019-06-29 | 9:28:13 AM | 10:22:58 AM | 00:54:45 |
2019-06-28 | 11:41:18 AM | 12:37:47 PM | 00:56:29 |
2019-06-27 | 2:34:49 PM | 3:28:07 PM | 00:53:18 |
2019-06-26 | 4:03:32 PM | 5:00:05 PM | 00:56:33 |
2019-06-26 | 2:52:20 PM | 3:47:46 PM | 00:55:26 |
2019-06-25 | 10:44:05 AM | 11:36:02 AM | 00:51:57 |
2019-06-25 | 9:21:13 AM | 10:17:01 AM | 00:55:48 |
2019-06-24 | 3:31:17 PM | 4:21:45 PM | 00:50:28 |
2019-06-23 | 11:03:55 AM | 11:56:35 AM | 00:52:40 |
2019-06-21 | 2:47:48 PM | 3:49:55 PM | 01:02:07 |
2019-06-21 | 1:18:44 PM | 2:20:39 PM | 01:01:55 |
2019-06-21 | 11:48:42 AM | 12:47:39 PM | 00:58:57 |
2019-06-21 | 10:26:05 AM | 11:25:00 AM | 00:58:55 |
2019-06-21 | 9:06:11 AM | 10:04:02 AM | 00:57:51 |
2019-06-20 | 12:27:42 PM | 1:22:52 PM | 00:55:10 |
2019-06-19 | 1:45:27 PM | 2:41:46 PM | 00:56:19 |
2019-06-18 | 4:01:15 PM | 4:59:01 PM | 00:57:46 |
2019-06-18 | 2:52:20 PM | 3:48:39 PM | 00:56:19 |
2019-06-17 | 4:47:35 PM | 5:40:32 PM | 00:52:57 |
2019-06-16 | 7:47:50 AM | 8:46:46 AM | 00:58:56 |
2019-06-15 | 10:31:20 AM | 11:23:19 AM | 00:51:59 |
2019-06-14 | 11:34:28 AM | 12:32:04 PM | 00:57:36 |
2019-06-14 | 10:16:11 AM | 11:14:19 AM | 00:58:08 |
2019-06-13 | 10:44:39 AM | 11:39:36 AM | 00:54:57 |
2019-06-12 | 8:13:33 AM | 9:12:56 AM | 00:59:23 |
2019-06-11 | 2:01:28 PM | 2:55:24 PM | 00:53:56 |
2019-06-10 | 12:13:25 PM | 1:12:18 PM | 00:58:53 |
2019-06-10 | 10:55:28 AM | 11:50:25 AM | 00:54:57 |
2019-06-09 | 2:13:18 PM | 3:06:44 PM | 00:53:26 |
2019-06-08 | 9:10:18 AM | 10:01:44 AM | 00:51:26 |
2019-06-07 | 12:00:36 PM | 1:00:28 PM | 00:59:52 |
2019-06-07 | 10:36:12 AM | 11:35:54 AM | 00:59:42 |
2019-06-06 | 10:28:19 AM | 11:25:58 AM | 00:57:39 |
2019-06-06 | 9:14:44 AM | 10:11:10 AM | 00:56:26 |
2019-06-05 | 11:59:54 AM | 1:00:53 PM | 01:00:59 |
2019-06-05 | 10:38:00 AM | 11:34:00 AM | 00:56:00 |
2019-06-04 | 10:50:47 AM | 11:47:30 AM | 00:56:43 |
2019-06-04 | 9:32:18 AM | 10:30:40 AM | 00:58:22 |
2019-06-03 | 2:42:02 PM | 3:45:13 PM | 01:03:11 |
2019-06-03 | 1:24:39 PM | 2:22:54 PM | 00:58:15 |
2019-06-02 | 9:46:00 AM | 10:44:35 AM | 00:58:35 |
2019-06-02 | 8:29:08 AM | 9:24:40 AM | 00:55:32 |
2019-06-01 | 6:47:42 AM | 7:43:30 AM | 00:55:48 |
2019-05-19 | 9:02:31 AM | 10:00:07 AM | 00:57:36 |
2019-05-18 | 9:39:18 AM | 10:35:45 AM | 00:56:27 |
2019-05-17 | 12:30:28 PM | 1:32:49 PM | 01:02:21 |
2019-05-17 | 10:50:30 AM | 11:52:41 AM | 01:02:11 |
2019-05-16 | 12:12:29 PM | 1:15:55 PM | 01:03:26 |
2019-05-16 | 10:17:33 AM | 11:15:29 AM | 00:57:56 |
2019-05-15 | 7:28:16 AM | 8:26:09 AM | 00:57:53 |
2019-05-14 | 12:03:55 PM | 1:05:49 PM | 01:01:54 |
2019-05-13 | 12:06:53 PM | 1:10:00 PM | 01:03:07 |
2019-05-13 | 10:36:48 AM | 11:36:23 AM | 00:59:35 |
2019-05-12 | 11:30:14 AM | 12:26:53 PM | 00:56:39 |
2019-05-11 | 10:38:30 AM | 11:37:58 AM | 00:59:28 |
2019-05-10 | 11:18:27 AM | 12:20:26 PM | 01:01:59 |
2019-05-09 | 11:17:55 AM | 12:36:20 PM | 01:18:25 |
2019-05-08 | 3:25:04 PM | 4:23:29 PM | 00:58:25 |
2019-05-07 | 12:00:16 PM | 1:04:48 PM | 01:04:32 |
2019-05-07 | 10:41:15 AM | 11:42:20 AM | 01:01:05 |
2019-05-06 | 11:45:47 AM | 12:55:33 PM | 01:09:46 |
2019-05-06 | 10:20:53 AM | 11:24:20 AM | 01:03:27 |
2019-05-05 | 11:26:13 AM | 12:29:19 PM | 01:03:06 |
2019-05-04 | 12:02:39 PM | 1:01:42 PM | 00:59:03 |
2019-05-03 | 12:30:22 PM | 1:38:13 PM | 01:07:51 |
2019-05-03 | 11:00:01 AM | 12:00:02 PM | 01:00:01 |
2018-12-10 | 1:11:38 PM | 2:07:38 PM | 00:56:00 |
Grouse Grind Leader Boards
This Season
-
Men Name Time Jordan Guenette 00:27:26 Benjamin Pollack 00:33:43 Sean Grind 00:33:46 Lucas Begic 00:34:38 Carl Jacobson 00:35:02 Matthew Ketchin 00:35:25 Matthew Chambers 00:35:41 Michael Grant 00:35:51 Sanjiv Gandhi 00:36:05 Hugo Pollock 00:36:07 -
Women Name Time Jennifer Labrie 00:38:09 Robyn Sproston 00:38:27 Bianca Rodriguez 00:39:51 Allison Mccloy 00:40:02 Tamara Woolgar 00:40:36 Fion Chen 00:40:53 Haley Cruse 00:41:18 Taylor Mcintyre 00:41:58 Lindsay Young 00:42:48 Giulia Mattia 00:42:50
All Time
-
Men Name Time Sebastian Salas 00:23:48 Jordan Guenette 00:26:36 Hirdyansh G. 00:26:50 Joseph Symonds 00:27:38 Michael Milic 00:27:53 Dean Murdoch 00:27:58 Brandon Crichton 00:28:09 Morgan Titus 00:28:15 Jan Eitel 00:28:35 Rob Watson 00:28:35 -
Women Name Time Madison Sands 00:29:10 Brooke Spence 00:31:05 Robyn Mildren 00:32:05 Stephanie Hamilton 00:32:08 Kim Halowski 00:32:38 Aisling O Shea 00:32:50 Jessica Craig 00:33:08 Haley Cruse 00:33:24 Nicole Ticea 00:33:29 Natasha De Guzman 00:33:31
Results Men
Leaders by Age Group
Results Women
Leaders by Age Group
Most Grinds - Men
Most Grinds - Women
Most Grinds This Season
-
Men Name Grinds Dj Remi 151 Robert Podeur 141 Sean Grind 137 Michael Wang 118 Ty James 116 Ross Hamilton 91 Jason Chong 90 Albert Wexit 90 Don Simpson 84 Colin Ellis White 84 -
Women Name Grinds Fion Chen 86 Atoussa Alikashani 81 Tatiana Ligai 72 Julie Mcclenahan 50 Tamara Woolgar 44 Allison Sorace 39 Deborah Jessiman 32 Robyn Sproston 31 Judy Westacott 26 Haley Cruse 24
Most Grinds Ever
-
Men Name Grinds Jason Chong 5,402 Colin Ellis White 3,927 Don Simpson 3,293 Peter Lee 3,077 Terry Byrne 2,905 Gary Lubin 2,630 Robert Kearns 2,424 Tim Wiens 1,958 Michael Frewin 1,919 James Norris 1,809 -
Women Name Grinds Atoussa Alikashani 3,392 Julie Mcclenahan 1,988 Judy Westacott 1,833 Sarah Tomlinson 1,824 Andrea Johb 1,639 Tatiana Ligai 1,580 Amy Tso 1,576 Brooke Spence 1,459 Jennifer Pink 1,413 Deborah Jessiman 1,378
Today's Grinds
No Grinds yet today. Check back soon. |