Grouse Grind Stats
Latest
Grind
Byron Sweeney

12 PM
00:59:37
Friday June 06, 2025
2025 Season Summary
Ranking | #229 of 372 Men |
---|---|
Personal Best | 00:58:46 |
Average Time | 01:03:43 |
Total Grinds | 30 |
My Grouse Grind Log
Date | Start Time | Finish Time | Grind™ Time |
---|---|---|---|
2017-09-16 | 12:11:25 PM | 1:14:24 PM | 01:02:59 |
2017-09-15 | 10:34:28 AM | 11:28:31 AM | 00:54:03 |
2017-09-15 | 9:10:58 AM | 10:07:10 AM | 00:56:12 |
2017-09-13 | 5:23:56 PM | 6:12:40 PM | 00:48:44 |
2017-09-11 | 6:05:40 PM | 6:55:08 PM | 00:49:28 |
2017-09-09 | 12:31:11 PM | 1:21:30 PM | 00:50:19 |
2017-09-07 | 5:29:47 PM | 6:20:45 PM | 00:50:58 |
2017-09-05 | 5:37:03 PM | 6:28:40 PM | 00:51:37 |
2017-09-02 | 10:54:38 AM | 11:46:45 AM | 00:52:07 |
2017-08-31 | 5:36:06 PM | 6:25:33 PM | 00:49:27 |
2017-08-30 | 5:16:42 PM | 6:05:07 PM | 00:48:25 |
2017-08-28 | 6:15:22 PM | 7:06:29 PM | 00:51:07 |
2017-08-27 | 4:59:03 PM | 5:52:25 PM | 00:53:22 |
2017-08-25 | 3:18:40 PM | 4:09:19 PM | 00:50:39 |
2017-08-23 | 2:26:23 PM | 3:20:37 PM | 00:54:14 |
2017-08-21 | 1:31:11 PM | 2:24:06 PM | 00:52:55 |
2017-08-20 | 3:58:44 PM | 4:51:28 PM | 00:52:44 |
2017-08-18 | 10:28:19 AM | 11:21:22 AM | 00:53:03 |
2017-08-16 | 4:10:41 PM | 5:04:25 PM | 00:53:44 |
2017-08-15 | 5:33:08 PM | 6:23:48 PM | 00:50:40 |
2017-08-13 | 4:07:56 PM | 4:59:25 PM | 00:51:29 |
2017-08-11 | 2:03:37 PM | 2:58:02 PM | 00:54:25 |
2017-07-31 | 4:34:39 PM | 5:26:07 PM | 00:51:28 |
2017-07-27 | 4:36:48 PM | 5:26:51 PM | 00:50:03 |
2017-07-23 | 3:49:35 PM | 4:41:19 PM | 00:51:44 |
2017-07-22 | 11:17:13 AM | 12:10:02 PM | 00:52:49 |
2017-07-21 | 10:09:50 AM | 11:03:06 AM | 00:53:16 |
2017-07-20 | 4:39:22 PM | 5:29:22 PM | 00:50:00 |
2017-07-16 | 11:02:35 AM | 11:54:23 AM | 00:51:48 |
2017-07-14 | 12:36:56 PM | 1:30:01 PM | 00:53:05 |
2017-07-13 | 4:58:35 PM | 5:48:30 PM | 00:49:55 |
2017-07-09 | 6:30:20 PM | 7:23:20 PM | 00:53:00 |
2017-07-08 | 12:40:09 PM | 1:32:20 PM | 00:52:11 |
2017-07-06 | 4:39:32 PM | 5:30:34 PM | 00:51:02 |
2017-07-02 | 9:00:49 AM | 10:23:47 AM | 01:22:58 |
2017-06-30 | 5:55:47 PM | 6:48:28 PM | 00:52:41 |
2017-06-29 | 4:46:59 PM | 5:39:09 PM | 00:52:10 |
2017-06-25 | 5:26:49 PM | 6:21:21 PM | 00:54:32 |
2017-06-23 | 9:42:51 AM | 10:49:00 AM | 01:06:09 |
2017-06-23 | 8:27:15 AM | 9:25:23 AM | 00:58:08 |
2017-06-22 | 4:54:06 PM | 5:46:50 PM | 00:52:44 |
2017-06-18 | 9:09:22 AM | 10:06:43 AM | 00:57:21 |
2017-06-17 | 9:43:18 AM | 10:39:36 AM | 00:56:18 |
2016-11-13 | 10:26:03 AM | 11:18:31 AM | 00:52:28 |
2016-11-12 | 10:24:48 AM | 11:16:34 AM | 00:51:46 |
2016-11-11 | 2:18:58 PM | 3:04:26 PM | 00:45:28 |
2016-11-10 | 1:58:54 PM | 2:44:45 PM | 00:45:51 |
2016-11-09 | 2:22:35 PM | 3:09:38 PM | 00:47:03 |
2016-11-08 | 2:08:50 PM | 2:53:08 PM | 00:44:18 |
2016-11-06 | 12:06:02 PM | 12:52:11 PM | 00:46:09 |
2016-11-05 | 10:26:09 AM | 11:15:21 AM | 00:49:12 |
2016-11-04 | 2:09:44 PM | 2:54:13 PM | 00:44:29 |
2016-11-03 | 2:05:28 PM | 2:49:47 PM | 00:44:19 |
2016-11-01 | 2:00:51 PM | 2:46:52 PM | 00:46:01 |
2016-10-31 | 1:59:12 PM | 2:44:06 PM | 00:44:54 |
2016-10-30 | 11:06:12 AM | 11:57:12 AM | 00:51:00 |
2016-10-29 | 9:21:41 AM | 10:11:18 AM | 00:49:37 |
2016-10-28 | 1:56:01 PM | 2:41:19 PM | 00:45:18 |
2016-10-27 | 1:58:50 PM | 2:46:41 PM | 00:47:51 |
2016-10-26 | 2:00:07 PM | 2:44:00 PM | 00:43:53 |
2016-10-25 | 2:01:43 PM | 2:50:42 PM | 00:48:59 |
2016-10-24 | 2:01:49 PM | 2:48:14 PM | 00:46:25 |
2016-10-23 | 2:06:18 PM | 2:55:13 PM | 00:48:55 |
2016-10-22 | 9:33:05 AM | 10:20:19 AM | 00:47:14 |
2016-10-21 | 2:16:45 PM | 3:02:00 PM | 00:45:15 |
2016-10-20 | 2:12:03 PM | 2:58:08 PM | 00:46:05 |
2016-10-19 | 2:27:44 PM | 3:12:43 PM | 00:44:59 |
2016-10-18 | 6:51:06 PM | 7:38:36 PM | 00:47:30 |
2016-10-17 | 6:50:51 PM | 7:38:01 PM | 00:47:10 |
2016-10-12 | 6:50:35 PM | 7:35:25 PM | 00:44:50 |
2016-10-11 | 6:50:11 PM | 7:36:21 PM | 00:46:10 |
2016-10-10 | 6:49:56 PM | 7:35:26 PM | 00:45:30 |
2016-10-09 | 6:49:36 PM | 7:35:56 PM | 00:46:20 |
2016-10-07 | 2:54:19 PM | 3:38:47 PM | 00:44:28 |
2016-10-06 | 2:11:53 PM | 2:55:24 PM | 00:43:31 |
2016-10-05 | 2:11:36 PM | 2:53:47 PM | 00:42:11 |
2016-10-04 | 2:00:08 PM | 2:47:11 PM | 00:47:03 |
2016-10-03 | 2:45:41 PM | 3:31:47 PM | 00:46:06 |
2016-10-02 | 4:37:55 PM | 5:24:59 PM | 00:47:04 |
2016-09-30 | 2:10:01 PM | 2:54:45 PM | 00:44:44 |
2016-09-29 | 2:17:30 PM | 3:03:12 PM | 00:45:42 |
2016-09-28 | 2:39:37 PM | 3:27:46 PM | 00:48:09 |
2016-09-27 | 3:16:08 PM | 4:04:48 PM | 00:48:40 |
2016-09-27 | 2:08:38 PM | 2:55:28 PM | 00:46:50 |
2016-09-26 | 1:58:46 PM | 2:47:52 PM | 00:49:06 |
2016-09-25 | 4:11:40 PM | 4:58:20 PM | 00:46:40 |
2016-09-23 | 12:15:27 PM | 1:06:39 PM | 00:51:12 |
2016-09-23 | 11:00:00 AM | 11:54:33 AM | 00:54:33 |
2016-09-22 | 2:44:28 PM | 3:30:13 PM | 00:45:45 |
2016-09-21 | 2:12:22 PM | 2:55:27 PM | 00:43:05 |
2016-09-20 | 3:13:01 PM | 4:02:29 PM | 00:49:28 |
2016-09-20 | 2:04:00 PM | 2:52:24 PM | 00:48:24 |
2016-09-19 | 2:28:55 PM | 3:15:00 PM | 00:46:05 |
2016-09-18 | 4:33:37 PM | 5:19:03 PM | 00:45:26 |
2016-09-16 | 2:15:21 PM | 2:59:32 PM | 00:44:11 |
2016-09-15 | 2:19:41 PM | 3:09:52 PM | 00:50:11 |
2016-09-14 | 3:22:47 PM | 4:13:16 PM | 00:50:29 |
2016-09-14 | 2:12:26 PM | 2:59:08 PM | 00:46:42 |
2016-09-13 | 3:36:14 PM | 4:26:30 PM | 00:50:16 |
2016-09-13 | 2:15:32 PM | 3:05:11 PM | 00:49:39 |
Grouse Grind Leader Boards
This Season
-
Men Name Time Jordan Guenette 00:27:26 Benjamin Pollack 00:33:43 Sean Grind 00:33:46 Lucas Begic 00:34:38 Carl Jacobson 00:35:02 Matthew Ketchin 00:35:25 Ty James 00:35:34 Matthew Chambers 00:35:41 Sanjiv Gandhi 00:35:44 Michael Grant 00:35:51 -
Women Name Time Robyn Sproston 00:37:51 Jennifer Labrie 00:38:09 Tamara Woolgar 00:39:44 Bianca Rodriguez 00:39:51 Allison Mccloy 00:40:02 Fion Chen 00:40:53 Haley Cruse 00:41:18 Taylor Mcintyre 00:41:58 Lindsay Young 00:42:48 Giulia Mattia 00:42:50
All Time
-
Men Name Time Sebastian Salas 00:23:48 Jordan Guenette 00:26:36 Hirdyansh G. 00:26:50 Joseph Symonds 00:27:38 Michael Milic 00:27:53 Dean Murdoch 00:27:58 Brandon Crichton 00:28:09 Morgan Titus 00:28:15 Jan Eitel 00:28:35 Rob Watson 00:28:35 -
Women Name Time Madison Sands 00:29:10 Brooke Spence 00:31:05 Robyn Mildren 00:32:05 Stephanie Hamilton 00:32:08 Kim Halowski 00:32:38 Aisling O Shea 00:32:50 Jessica Craig 00:33:08 Haley Cruse 00:33:24 Nicole Ticea 00:33:29 Natasha De Guzman 00:33:31
Results Men
Leaders by Age Group
Results Women
Leaders by Age Group
Most Grinds - Men
Most Grinds - Women
Most Grinds This Season
-
Men Name Grinds Dj Remi 167 Robert Podeur 161 Sean Grind 153 Ty James 133 Michael Wang 126 Jason Chong 110 Robert Maxwell 105 Ross Hamilton 100 Don Simpson 96 Colin Ellis White 96 -
Women Name Grinds Fion Chen 103 Atoussa Alikashani 94 Tatiana Ligai 81 Julie Mcclenahan 59 Tamara Woolgar 49 Allison Sorace 43 Deborah Jessiman 37 Robyn Sproston 37 Judy Westacott 32 June Tai 27
Most Grinds Ever
-
Men Name Grinds Jason Chong 5,422 Colin Ellis White 3,939 Don Simpson 3,305 Peter Lee 3,085 Terry Byrne 2,905 Gary Lubin 2,634 Robert Kearns 2,427 Tim Wiens 1,966 Michael Frewin 1,922 James Norris 1,812 -
Women Name Grinds Atoussa Alikashani 3,405 Julie Mcclenahan 1,997 Judy Westacott 1,839 Sarah Tomlinson 1,824 Andrea Johb 1,639 Tatiana Ligai 1,589 Amy Tso 1,576 Brooke Spence 1,459 Jennifer Pink 1,413 Deborah Jessiman 1,383
Today's Grinds
No Grinds yet today. Check back soon. |